Futures
@S - SOYBEANS - CBOT
Month Last Change High Low Open Close Time More
Aug 26 1153'4 2'0 1153'4 1151'6 1151'6 1151'4 04:09A Chart for @S6Q
Sep 26 1156'4 0'0 1159'4 1154'2 1157'2 1156'4 04:09A Chart for @S6U
Nov 26 1175'0 0'2 1177'6 1172'2 1175'2 1174'6 04:09A Chart for @S6X
Jan 27 1190'2 0'4 1193'0 1187'4 1190'0 1189'6 04:09A Chart for @S7F
Mar 27 1197'2 0'6 1199'4 1194'4 1196'4 1196'4 04:10A Chart for @S7H
May 27 1205'2 0'4 1207'4 1202'6 1204'4 1204'6 04:10A Chart for @S7K
Jul 27 1211'4 0'2 1214'0 1209'2 1211'6 1211'2 04:09A Chart for @S7N
Aug 27 1199'6 1'6 1199'6 1198'2 1199'6 1198'0 04:09A Chart for @S7Q
@SM - SOYBEAN MEAL - CBOT
Month Last Change High Low Open Close Time More
Aug 26 3087 3093 04:09A Chart for @SM6Q
Sep 26 3113 11 3119 3104 3108 3102 04:09A Chart for @SM6U
Oct 26 3123 11 3130 3114 3122 3112 04:09A Chart for @SM6V
Dec 26 3167 11 3174 3157 3162 3156 04:09A Chart for @SM6Z
Jan 27 3194 9 3201 3187 3189 3185 04:09A Chart for @SM7F
Mar 27 3228 9 3234 3219 3226 3219 04:09A Chart for @SM7H
May 27 3253 5 3260 3251 3251 3248 04:09A Chart for @SM7K
Jul 27 3284 8 3291 3280 3291 3276 04:10A Chart for @SM7N
@BO - SOYBEAN OIL - CBOT
Month Last Change High Low Open Close Time More
Aug 26 67.85 0.10 67.87 67.73 67.87 67.75 04:09A Chart for @BO6Q
Sep 26 67.55 -0.17 67.89 67.30 67.75 67.72 04:09A Chart for @BO6U
Oct 26 67.27 -0.15 67.54 67.00 67.43 67.42 04:09A Chart for @BO6V
Dec 26 67.05 -0.12 67.30 66.75 67.20 67.17 04:09A Chart for @BO6Z
Jan 27 67.02 -0.09 67.16 66.69 67.09 67.11 04:09A Chart for @BO7F
Mar 27 66.94 -0.07 67.02 66.60 66.97 67.01 04:09A Chart for @BO7H
May 27 66.71 -0.20 66.84 66.52 66.81 66.91 04:09A Chart for @BO7K
Jul 27 66.47 -0.21 66.61 66.36 66.55 66.68 04:08A Chart for @BO7N
@C - CORN - CBOT
Month Last Change High Low Open Close Time More
Sep 26 437'6 1'0 439'2 436'2 437'0 436'6 04:09A Chart for @C6U
Dec 26 460'6 0'6 462'2 459'4 460'4 460'0 04:09A Chart for @C6Z
Mar 27 476'4 0'6 478'0 475'2 476'0 475'6 04:09A Chart for @C7H
May 27 486'0 1'0 487'0 484'6 485'4 485'0 04:09A Chart for @C7K
Jul 27 491'0 0'4 492'2 490'2 491'0 490'4 04:09A Chart for @C7N
Sep 27 482'6 1'4 483'2 481'0 481'0 481'2 04:09A Chart for @C7U
Dec 27 489'4 0'6 490'6 488'2 488'6 488'6 04:09A Chart for @C7Z
Mar 28 501'2 1'0 501'2 500'2 500'2 500'2 04:09A Chart for @C8H
My Custom Markets
Symbol Last Change High Low Open Close Time More

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN