Futures
@S - SOYBEANS - CBOT
Month Last Change High Low Open Close Time More
Aug 26 1165'4 0'6 1167'0 1165'4 1165'6 1164'6 01:33A Chart for @S6Q
Sep 26 1167'2 2'0 1170'4 1162'6 1165'0 1165'2 01:33A Chart for @S6U
Nov 26 1184'2 1'0 1188'0 1180'2 1183'0 1183'2 01:33A Chart for @S6X
Jan 27 1200'2 1'2 1203'2 1196'0 1199'0 1199'0 01:33A Chart for @S7F
Mar 27 1208'6 1'2 1211'4 1204'6 1207'6 1207'4 01:33A Chart for @S7H
May 27 1216'2 1'0 1218'6 1212'2 1214'4 1215'2 01:33A Chart for @S7K
Jul 27 1220'4 0'4 1223'0 1216'4 1219'0 1220'0 01:33A Chart for @S7N
Aug 27 1203'4 -2'0 1208'4 1201'6 1205'0 1205'4 01:33A Chart for @S7Q
@SM - SOYBEAN MEAL - CBOT
Month Last Change High Low Open Close Time More
Aug 26 3250 3110 01:33A Chart for @SM6Q
Sep 26 3095 10 3098 3085 3085 3085 01:34A Chart for @SM6U
Oct 26 3111 7 3115 3103 3103 3104 01:34A Chart for @SM6V
Dec 26 3158 7 3162 3147 3150 3151 01:34A Chart for @SM6Z
Jan 27 3180 5 3186 3171 3175 3175 01:34A Chart for @SM7F
Mar 27 3210 6 3215 3201 3202 3204 01:34A Chart for @SM7H
May 27 3238 5 3242 3230 3233 3233 01:34A Chart for @SM7K
Jul 27 3265 1 3275 3262 3268 3264 01:34A Chart for @SM7N
@BO - SOYBEAN OIL - CBOT
Month Last Change High Low Open Close Time More
Aug 26 68.88 68.96 01:34A Chart for @BO6Q
Sep 26 69.17 0.01 69.41 68.87 69.16 69.16 01:34A Chart for @BO6U
Oct 26 68.95 0.03 69.18 68.69 68.90 68.92 01:34A Chart for @BO6V
Dec 26 68.78 0.02 69.04 68.50 68.76 68.76 01:34A Chart for @BO6Z
Jan 27 68.68 0.04 68.92 68.42 68.56 68.64 01:34A Chart for @BO7F
Mar 27 68.51 0.04 68.68 68.28 68.45 68.47 01:34A Chart for @BO7H
May 27 68.38 0.05 68.59 68.12 68.28 68.33 01:34A Chart for @BO7K
Jul 27 68.10 0.06 68.24 67.89 68.00 68.04 01:34A Chart for @BO7N
@C - CORN - CBOT
Month Last Change High Low Open Close Time More
Sep 26 454'0 -3'0 457'2 453'4 456'6 457'0 01:33A Chart for @C6U
Dec 26 477'2 -3'4 481'0 477'0 480'4 480'6 01:33A Chart for @C6Z
Mar 27 493'2 -3'2 496'4 492'6 495'6 496'4 01:33A Chart for @C7H
May 27 502'0 -2'4 504'4 501'0 503'6 504'4 01:33A Chart for @C7K
Jul 27 505'6 -3'0 508'2 505'0 507'0 508'6 01:33A Chart for @C7N
Sep 27 488'4 -3'4 491'0 488'2 491'0 492'0 01:33A Chart for @C7U
Dec 27 495'0 -3'0 497'6 494'2 497'6 498'0 01:33A Chart for @C7Z
Mar 28 505'6 -3'2 508'4 505'4 508'4 509'0 01:33A Chart for @C8H
My Custom Markets
Symbol Last Change High Low Open Close Time More

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN