Futures
@S - SOYBEANS - CBOT
Month Last Change High Low Open Close Time More
Aug 26 1167'0 0'0 1168'2 03:53A Chart for @S6Q
Sep 26 1175'6 9'6 1176'2 1167'2 1167'2 1166'0 03:53A Chart for @S6U
Nov 26 1190'6 8'4 1191'4 1182'4 1183'4 1182'2 03:53A Chart for @S6X
Jan 27 1205'4 7'6 1206'4 1198'0 1198'6 1197'6 03:53A Chart for @S7F
Mar 27 1213'4 8'0 1214'0 1205'6 1206'2 1205'4 03:55A Chart for @S7H
May 27 1220'6 8'2 1221'0 1211'4 1211'4 1212'4 03:53A Chart for @S7K
Jul 27 1225'0 7'2 1226'0 1218'2 1219'0 1217'6 03:53A Chart for @S7N
Aug 27 1211'4 7'0 1212'0 1205'2 1206'0 1204'4 03:53A Chart for @S7Q
@SM - SOYBEAN MEAL - CBOT
Month Last Change High Low Open Close Time More
Aug 26 3250 3099 03:53A Chart for @SM6Q
Sep 26 3100 26 3103 3075 3076 3074 03:53A Chart for @SM6U
Oct 26 3121 26 3125 3096 3096 3095 03:53A Chart for @SM6V
Dec 26 3166 26 3168 3140 3143 3140 03:53A Chart for @SM6Z
Jan 27 3185 23 3188 3163 3163 3162 03:53A Chart for @SM7F
Mar 27 3209 21 3212 3189 3189 3188 03:53A Chart for @SM7H
May 27 3232 21 3232 3207 3207 3211 03:53A Chart for @SM7K
Jul 27 3255 15 3257 3240 3240 3240 03:53A Chart for @SM7N
@BO - SOYBEAN OIL - CBOT
Month Last Change High Low Open Close Time More
Aug 26 68.88 68.67 03:53A Chart for @BO6Q
Sep 26 69.18 0.39 69.42 68.33 68.72 68.79 03:53A Chart for @BO6U
Oct 26 68.94 0.38 69.17 68.08 68.47 68.56 03:53A Chart for @BO6V
Dec 26 68.72 0.34 68.98 67.88 68.25 68.38 03:53A Chart for @BO6Z
Jan 27 68.60 0.32 68.88 67.83 68.25 68.28 03:53A Chart for @BO7F
Mar 27 68.50 0.35 68.74 67.73 68.02 68.15 03:53A Chart for @BO7H
May 27 68.43 0.40 68.60 67.70 67.85 68.03 03:53A Chart for @BO7K
Jul 27 68.21 0.41 68.30 67.48 67.70 67.80 03:54A Chart for @BO7N
@C - CORN - CBOT
Month Last Change High Low Open Close Time More
Sep 26 453'4 5'4 454'2 447'4 448'0 448'0 03:53A Chart for @C6U
Dec 26 477'6 5'6 478'6 471'4 472'0 472'0 03:53A Chart for @C6Z
Mar 27 493'4 5'6 494'2 487'4 487'6 487'6 03:55A Chart for @C7H
May 27 501'6 5'4 502'2 495'4 496'0 496'2 03:55A Chart for @C7K
Jul 27 505'2 5'0 505'6 499'2 499'2 500'2 03:55A Chart for @C7N
Sep 27 489'0 3'4 489'4 484'4 484'4 485'4 03:55A Chart for @C7U
Dec 27 495'2 3'2 495'6 491'0 492'0 492'0 03:53A Chart for @C7Z
Mar 28 505'2 1'6 505'2 503'6 503'6 503'4 03:53A Chart for @C8H
My Custom Markets
Symbol Last Change High Low Open Close Time More

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN