Futures
@S - SOYBEANS - CBOT
Month Last Change High Low Open Close Time More
Jul 26 1207'2 0'0 1207'2 01:20P Chart for @S6N
Aug 26 1198'2 5'4 1198'2 1191'0 1191'0 1192'6 09:29P Chart for @S6Q
Sep 26 1186'6 5'4 1187'0 1181'2 1181'2 1181'2 09:28P Chart for @S6U
Nov 26 1196'4 5'4 1196'6 1190'6 1191'0 1191'0 09:28P Chart for @S6X
Jan 27 1210'2 5'2 1210'6 1204'6 1205'0 1205'0 09:28P Chart for @S7F
Mar 27 1213'6 5'0 1214'4 1207'2 1207'2 1208'6 09:28P Chart for @S7H
May 27 1219'4 5'0 1220'2 1214'0 1214'0 1214'4 09:28P Chart for @S7K
Jul 27 1225'2 4'6 1226'0 1220'0 1220'0 1220'4 09:28P Chart for @S7N
@SM - SOYBEAN MEAL - CBOT
Month Last Change High Low Open Close Time More
Jul 26 3196 3196 01:20P Chart for @SM6N
Aug 26 3185 11 3188 3175 3176 3174 09:28P Chart for @SM6Q
Sep 26 3160 10 3162 3151 3155 3150 09:28P Chart for @SM6U
Oct 26 3139 10 3142 3129 3129 3129 09:28P Chart for @SM6V
Dec 26 3173 10 3177 3163 3163 3163 09:28P Chart for @SM6Z
Jan 27 3189 8 3193 3185 3186 3181 09:28P Chart for @SM7F
Mar 27 3203 6 3207 3197 3197 3197 09:28P Chart for @SM7H
May 27 3215 4 3220 3211 3211 3211 09:28P Chart for @SM7K
@BO - SOYBEAN OIL - CBOT
Month Last Change High Low Open Close Time More
Jul 26 73.89 73.04 01:20P Chart for @BO6N
Aug 26 72.85 0.45 72.97 72.43 72.53 72.40 09:28P Chart for @BO6Q
Sep 26 72.09 0.43 72.20 71.70 71.78 71.66 09:28P Chart for @BO6U
Oct 26 71.44 0.40 71.56 71.05 71.11 71.04 09:28P Chart for @BO6V
Dec 26 71.08 0.40 71.22 70.68 70.85 70.68 09:28P Chart for @BO6Z
Jan 27 70.87 0.36 71.03 70.52 70.53 70.51 09:28P Chart for @BO7F
Mar 27 70.44 0.33 70.58 70.13 70.14 70.11 09:28P Chart for @BO7H
May 27 69.87 0.23 70.09 69.64 69.69 69.64 09:28P Chart for @BO7K
@C - CORN - CBOT
Month Last Change High Low Open Close Time More
Jul 26 433'6 0'0 433'6 01:30P Chart for @C6N
Sep 26 439'2 0'6 439'6 437'0 438'0 438'4 09:29P Chart for @C6U
Dec 26 461'2 0'6 461'4 458'6 459'6 460'4 09:28P Chart for @C6Z
Mar 27 476'4 0'6 477'0 474'4 475'0 475'6 09:28P Chart for @C7H
May 27 484'6 0'4 485'2 482'6 482'6 484'2 09:28P Chart for @C7K
Jul 27 489'4 0'4 490'0 487'6 488'6 489'0 09:28P Chart for @C7N
Sep 27 476'0 -1'2 476'0 476'0 476'0 477'2 09:27P Chart for @C7U
Dec 27 484'0 0'4 484'2 482'2 482'6 483'4 09:28P Chart for @C7Z
My Custom Markets
Symbol Last Change High Low Open Close Time More

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN