Futures
@S - SOYBEANS - CBOT
Month Last Change High Low Open Close Time More
Jan 26 1044'6 2'6 1044'6 1044'6 1044'6 1042'0 10:27P Chart for @S6F
Mar 26 1063'4 7'2 1064'6 1056'4 1056'6 1056'2 10:32P Chart for @S6H
May 26 1074'6 6'6 1076'0 1067'4 1068'0 1068'0 10:32P Chart for @S6K
Jul 26 1086'4 6'2 1087'4 1079'6 1080'2 1080'2 10:32P Chart for @S6N
Aug 26 1084'6 7'0 1084'6 1078'0 1078'0 1077'6 10:32P Chart for @S6Q
Sep 26 1069'2 5'6 1070'0 1063'4 1064'0 1063'4 10:32P Chart for @S6U
Nov 26 1073'0 5'2 1074'0 1067'2 1067'4 1067'6 10:32P Chart for @S6X
Jan 27 1083'6 5'4 1084'2 1079'2 1079'2 1078'2 10:32P Chart for @S7F
@SM - SOYBEAN MEAL - CBOT
Month Last Change High Low Open Close Time More
Jan 26 2947 2947 2947 2947 2947 10:20P Chart for @SM6F
Mar 26 3004 9 3010 2988 2994 2995 10:32P Chart for @SM6H
May 26 3049 11 3054 3032 3038 3038 10:32P Chart for @SM6K
Jul 26 3097 11 3103 3081 3083 3086 10:32P Chart for @SM6N
Aug 26 3114 12 3119 3100 3100 3102 10:32P Chart for @SM6Q
Sep 26 3125 13 3130 3114 3114 3112 10:32P Chart for @SM6U
Oct 26 3132 15 3132 3117 3117 3117 10:32P Chart for @SM6V
Dec 26 3167 11 3173 3156 3156 3156 10:32P Chart for @SM6Z
@BO - SOYBEAN OIL - CBOT
Month Last Change High Low Open Close Time More
Jan 26 49.02 0.02 49.02 49.02 49.02 49.00 10:31P Chart for @BO6F
Mar 26 49.51 0.11 49.58 49.27 49.40 49.40 10:31P Chart for @BO6H
May 26 50.06 0.11 50.12 49.84 49.94 49.95 10:31P Chart for @BO6K
Jul 26 50.48 0.17 50.48 50.19 50.30 50.31 10:31P Chart for @BO6N
Aug 26 50.32 0.12 50.33 50.10 50.17 50.20 10:31P Chart for @BO6Q
Sep 26 50.14 0.08 50.17 50.05 50.07 50.06 10:32P Chart for @BO6U
Oct 26 49.89 0.05 49.89 49.83 49.83 49.84 10:32P Chart for @BO6V
Dec 26 49.99 0.12 49.99 49.76 49.87 49.87 10:32P Chart for @BO6Z
@C - CORN - CBOT
Month Last Change High Low Open Close Time More
Mar 26 445'0 1'0 445'2 443'6 443'6 444'0 10:32P Chart for @C6H
May 26 452'4 1'2 452'4 451'0 451'0 451'2 10:32P Chart for @C6K
Jul 26 458'2 1'2 458'4 456'6 456'6 457'0 10:32P Chart for @C6N
Sep 26 451'4 1'0 451'4 450'2 450'4 450'4 10:30P Chart for @C6U
Dec 26 462'4 0'6 462'6 461'6 461'6 461'6 10:30P Chart for @C6Z
Mar 27 475'4 0'4 475'4 474'2 474'2 475'0 10:31P Chart for @C7H
May 27 482'2 0'2 482'2 481'0 481'0 482'0 10:29P Chart for @C7K
Jul 27 485'4 0'0 485'6 10:29P Chart for @C7N
My Custom Markets
Symbol Last Change High Low Open Close Time More

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN