Futures
@S - SOYBEANS - CBOT
Month Last Change High Low Open Close Time More
Aug 26 1197'2 4'4 1199'2 1191'0 1191'0 1192'6 04:01A Chart for @S6Q
Sep 26 1186'6 5'4 1188'2 1179'6 1181'2 1181'2 04:02A Chart for @S6U
Nov 26 1196'6 5'6 1198'0 1189'4 1191'0 1191'0 04:02A Chart for @S6X
Jan 27 1211'0 6'0 1212'0 1204'0 1205'0 1205'0 04:02A Chart for @S7F
Mar 27 1215'0 6'2 1216'0 1207'2 1207'2 1208'6 04:02A Chart for @S7H
May 27 1220'6 6'2 1222'0 1214'0 1214'0 1214'4 04:02A Chart for @S7K
Jul 27 1226'6 6'2 1228'0 1220'0 1220'0 1220'4 04:02A Chart for @S7N
Aug 27 1212'6 6'0 1213'6 1207'4 1211'2 1206'6 04:02A Chart for @S7Q
@SM - SOYBEAN MEAL - CBOT
Month Last Change High Low Open Close Time More
Aug 26 3193 19 3197 3173 3176 3174 04:02A Chart for @SM6Q
Sep 26 3170 20 3174 3151 3155 3150 04:02A Chart for @SM6U
Oct 26 3150 21 3153 3129 3129 3129 04:02A Chart for @SM6V
Dec 26 3184 21 3187 3163 3163 3163 04:02A Chart for @SM6Z
Jan 27 3201 20 3205 3183 3186 3181 04:02A Chart for @SM7F
Mar 27 3215 18 3219 3197 3197 3197 04:02A Chart for @SM7H
May 27 3230 19 3230 3211 3211 3211 04:02A Chart for @SM7K
Jul 27 3255 17 3255 3238 3239 3238 04:02A Chart for @SM7N
@BO - SOYBEAN OIL - CBOT
Month Last Change High Low Open Close Time More
Aug 26 72.34 -0.06 72.97 72.23 72.53 72.40 04:02A Chart for @BO6Q
Sep 26 71.58 -0.08 72.20 71.49 71.78 71.66 04:02A Chart for @BO6U
Oct 26 70.93 -0.11 71.56 70.85 71.11 71.04 04:02A Chart for @BO6V
Dec 26 70.56 -0.12 71.22 70.47 70.85 70.68 04:02A Chart for @BO6Z
Jan 27 70.39 -0.12 71.03 70.31 70.53 70.51 04:02A Chart for @BO7F
Mar 27 70.00 -0.11 70.58 69.90 70.14 70.11 04:02A Chart for @BO7H
May 27 69.54 -0.10 70.09 69.44 69.69 69.64 04:02A Chart for @BO7K
Jul 27 68.97 -0.10 69.35 68.86 69.11 69.07 04:01A Chart for @BO7N
@C - CORN - CBOT
Month Last Change High Low Open Close Time More
Sep 26 442'0 3'4 443'4 437'0 438'0 438'4 04:01A Chart for @C6U
Dec 26 464'6 4'2 465'6 458'6 459'6 460'4 04:02A Chart for @C6Z
Mar 27 479'6 4'0 481'0 474'4 475'0 475'6 04:02A Chart for @C7H
May 27 488'2 4'0 489'2 482'6 482'6 484'2 04:02A Chart for @C7K
Jul 27 493'0 4'0 494'0 487'6 488'6 489'0 04:02A Chart for @C7N
Sep 27 480'4 3'2 481'2 476'0 476'0 477'2 04:02A Chart for @C7U
Dec 27 486'6 3'2 487'4 482'2 482'6 483'4 04:02A Chart for @C7Z
Mar 28 498'0 3'2 498'0 494'6 494'6 494'6 04:02A Chart for @C8H
My Custom Markets
Symbol Last Change High Low Open Close Time More

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN