Futures
@S - SOYBEANS - CBOT
Month Last Change High Low Open Close Time More
Aug 26 1160'0 0'0 1156'4 05:56A Chart for @S6Q
Sep 26 1164'4 5'4 1167'4 1158'0 1160'4 1159'0 05:56A Chart for @S6U
Nov 26 1182'0 5'6 1185'0 1175'0 1177'0 1176'2 05:56A Chart for @S6X
Jan 27 1196'6 5'4 1200'0 1190'0 1191'6 1191'2 05:56A Chart for @S7F
Mar 27 1204'0 5'6 1206'4 1197'2 1199'2 1198'2 05:58A Chart for @S7H
May 27 1210'6 4'6 1214'0 1205'0 1207'0 1206'0 05:56A Chart for @S7K
Jul 27 1216'4 4'6 1219'6 1211'4 1212'2 1211'6 05:56A Chart for @S7N
Aug 27 1203'4 5'2 1205'0 1199'2 1199'4 1198'2 05:56A Chart for @S7Q
@SM - SOYBEAN MEAL - CBOT
Month Last Change High Low Open Close Time More
Aug 26 3083 3081 05:56A Chart for @SM6Q
Sep 26 3095 6 3110 3085 3099 3089 05:56A Chart for @SM6U
Oct 26 3102 9 3117 3090 3102 3093 05:56A Chart for @SM6V
Dec 26 3146 12 3160 3131 3142 3134 05:56A Chart for @SM6Z
Jan 27 3171 8 3185 3159 3169 3163 05:56A Chart for @SM7F
Mar 27 3201 4 3216 3192 3204 3197 05:56A Chart for @SM7H
May 27 3229 2 3243 3220 3232 3227 05:56A Chart for @SM7K
Jul 27 3264 7 3272 3252 3268 3257 05:56A Chart for @SM7N
@BO - SOYBEAN OIL - CBOT
Month Last Change High Low Open Close Time More
Aug 26 68.24 68.16 05:56A Chart for @BO6Q
Sep 26 68.95 0.71 69.03 68.30 68.40 68.24 05:56A Chart for @BO6U
Oct 26 68.72 0.67 68.80 68.08 68.19 68.05 05:56A Chart for @BO6V
Dec 26 68.52 0.64 68.60 67.92 67.98 67.88 05:56A Chart for @BO6Z
Jan 27 68.43 0.61 68.50 67.86 68.05 67.82 05:56A Chart for @BO7F
Mar 27 68.29 0.60 68.31 67.70 67.89 67.69 05:56A Chart for @BO7H
May 27 68.01 0.49 68.01 67.50 67.50 67.52 05:56A Chart for @BO7K
Jul 27 67.69 0.47 67.70 67.29 67.37 67.22 05:57A Chart for @BO7N
@C - CORN - CBOT
Month Last Change High Low Open Close Time More
Sep 26 439'6 0'6 442'2 438'4 440'6 439'0 05:56A Chart for @C6U
Dec 26 463'2 1'2 465'4 461'0 463'4 462'0 05:58A Chart for @C6Z
Mar 27 479'0 1'2 481'0 477'0 479'4 477'6 05:58A Chart for @C7H
May 27 487'6 1'0 490'0 486'0 487'2 486'6 05:58A Chart for @C7K
Jul 27 493'0 1'0 495'2 491'2 493'2 492'0 05:58A Chart for @C7N
Sep 27 483'2 1'4 485'2 481'2 481'6 481'6 05:58A Chart for @C7U
Dec 27 489'4 1'0 491'6 488'0 489'2 488'4 05:56A Chart for @C7Z
Mar 28 502'2 2'4 502'2 502'2 502'2 499'6 05:56A Chart for @C8H
My Custom Markets
Symbol Last Change High Low Open Close Time More

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN