Futures
@S - SOYBEANS - CBOT
Month Last Change High Low Open Close Time More
Nov 25 1013'4 2'6 1014'2 1010'4 1010'6 1010'6 08:45P Chart for @S5X
Jan 26 1031'0 2'4 1032'0 1028'0 1028'0 1028'4 08:45P Chart for @S6F
Mar 26 1046'4 2'6 1047'4 1043'2 1043'2 1043'6 08:45P Chart for @S6H
May 26 1061'2 2'6 1062'2 1058'2 1058'2 1058'4 08:45P Chart for @S6K
Jul 26 1072'6 2'6 1073'6 1070'0 1070'0 1070'0 08:45P Chart for @S6N
Aug 26 1070'6 3'2 1070'6 1067'6 1067'6 1067'4 08:45P Chart for @S6Q
Sep 26 1057'2 2'4 1057'2 1057'2 1057'2 1054'6 08:45P Chart for @S6U
Nov 26 1060'4 2'4 1060'4 1058'4 1058'4 1058'0 08:45P Chart for @S6X
@SM - SOYBEAN MEAL - CBOT
Month Last Change High Low Open Close Time More
Dec 25 2787 18 2790 2770 2770 2769 08:45P Chart for @SM5Z
Jan 26 2823 17 2825 2808 2811 2806 08:45P Chart for @SM6F
Mar 26 2874 15 2875 2860 2860 2859 08:45P Chart for @SM6H
May 26 2926 14 2927 2916 2919 2912 08:45P Chart for @SM6K
Jul 26 2979 15 2979 2965 2965 2964 08:45P Chart for @SM6N
Aug 26 2997 15 2997 2987 2993 2982 08:44P Chart for @SM6Q
Sep 26 3007 13 3007 2999 3002 2994 08:45P Chart for @SM6U
Oct 26 3013 14 3013 3013 3013 2999 08:45P Chart for @SM6V
@BO - SOYBEAN OIL - CBOT
Month Last Change High Low Open Close Time More
Dec 25 50.82 -0.05 50.89 50.67 50.83 50.87 08:45P Chart for @BO5Z
Jan 26 51.15 -0.08 51.23 51.07 51.08 51.23 08:45P Chart for @BO6F
Mar 26 51.59 -0.07 51.66 51.47 51.58 51.66 08:45P Chart for @BO6H
May 26 51.73 -0.11 51.84 51.69 51.69 51.84 08:45P Chart for @BO6K
Jul 26 51.72 -0.09 51.80 51.70 51.75 51.81 08:45P Chart for @BO6N
Aug 26 51.45 -0.01 51.45 51.31 51.31 51.46 08:45P Chart for @BO6Q
Sep 26 51.11 -0.02 51.11 51.07 51.07 51.13 08:45P Chart for @BO6U
Oct 26 50.70 -0.06 50.70 50.70 50.70 50.76 08:45P Chart for @BO6V
@C - CORN - CBOT
Month Last Change High Low Open Close Time More
Dec 25 423'0 1'2 423'0 421'0 421'2 421'6 08:44P Chart for @C5Z
Mar 26 436'2 0'6 436'4 435'0 435'4 435'4 08:44P Chart for @C6H
May 26 444'4 0'6 445'0 443'4 443'6 443'6 08:44P Chart for @C6K
Jul 26 450'4 1'0 450'6 449'4 449'4 449'4 08:44P Chart for @C6N
Sep 26 447'0 0'6 447'2 446'2 446'2 446'2 08:44P Chart for @C6U
Dec 26 457'6 0'4 458'0 456'6 457'2 457'2 08:44P Chart for @C6Z
Mar 27 470'6 0'4 470'6 470'4 470'4 470'2 08:44P Chart for @C7H
May 27 477'0 0'2 477'0 477'0 477'0 476'6 08:43P Chart for @C7K
My Custom Markets
Symbol Last Change High Low Open Close Time More

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN