Futures
@S - SOYBEANS - CBOT
Month Last Change High Low Open Close Time More
Jan 27 1234'0 2'4 1234'6 1232'2 1233'0 1231'4 07:06P Chart for @S7F
Mar 27 1238'6 1'4 1239'6 1238'0 1239'0 1237'2 07:06P Chart for @S7H
May 27 1245'6 1'2 1247'0 1245'0 1246'0 1244'4 07:06P Chart for @S7K
Jul 27 1250'6 0'6 1251'6 1250'2 1251'0 1250'0 07:06P Chart for @S7N
Aug 27 1233'4 0'6 1234'4 1233'2 1234'4 1232'6 07:06P Chart for @S7Q
Sep 27 1197'4 1'6 1197'4 1196'2 1196'2 1195'6 07:06P Chart for @S7U
Nov 27 1188'2 1'0 1188'6 1187'2 1187'2 1187'2 07:06P Chart for @S7X
Jan 28 1198'0 0'0 1198'2 07:06P Chart for @S8F
@SM - SOYBEAN MEAL - CBOT
Month Last Change High Low Open Close Time More
Dec 26 3303 5 3305 3293 3294 3298 07:06P Chart for @SM6Z
Jan 27 3281 3 3283 3270 3274 3278 07:07P Chart for @SM7F
Mar 27 3289 1 3291 3282 3284 3288 07:07P Chart for @SM7H
May 27 3309 3310 3302 3309 3309 07:07P Chart for @SM7K
Jul 27 3344 3346 3338 3343 3344 07:07P Chart for @SM7N
Aug 27 3332 3334 3327 3332 3332 07:07P Chart for @SM7Q
Sep 27 3311 - 1 3313 3310 3311 3312 07:07P Chart for @SM7U
Oct 27 3280 3281 07:07P Chart for @SM7V
@BO - SOYBEAN OIL - CBOT
Month Last Change High Low Open Close Time More
Dec 26 63.78 0.01 64.00 63.71 64.00 63.77 07:06P Chart for @BO6Z
Jan 27 64.07 0.02 64.37 63.99 64.37 64.05 07:06P Chart for @BO7F
Mar 27 64.58 0.02 64.82 64.50 64.78 64.56 07:07P Chart for @BO7H
May 27 64.99 -0.02 65.08 64.94 65.08 65.01 07:07P Chart for @BO7K
Jul 27 65.18 -0.04 65.26 65.15 65.26 65.22 07:07P Chart for @BO7N
Aug 27 64.99 65.05 64.99 65.00 64.99 07:07P Chart for @BO7Q
Sep 27 64.72 0.04 64.74 64.72 64.74 64.68 07:07P Chart for @BO7U
Oct 27 64.29 64.28 07:07P Chart for @BO7V
@C - CORN - CBOT
Month Last Change High Low Open Close Time More
Dec 26 446'4 1'0 446'6 445'0 446'0 445'4 07:06P Chart for @C6Z
Mar 27 457'2 0'4 457'6 456'2 457'0 456'6 07:06P Chart for @C7H
May 27 464'2 0'2 465'0 463'6 464'4 464'0 07:06P Chart for @C7K
Jul 27 471'0 0'2 471'6 470'6 471'0 470'6 07:06P Chart for @C7N
Sep 27 465'2 -0'2 465'4 465'0 465'0 465'4 07:06P Chart for @C7U
Dec 27 479'6 0'0 480'0 479'2 479'6 479'6 07:06P Chart for @C7Z
Mar 28 493'0 -0'4 493'2 493'0 493'2 493'4 07:06P Chart for @C8H
May 28 500'4 0'0 501'0 07:06P Chart for @C8K
My Custom Markets
Symbol Last Change High Low Open Close Time More

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN