Futures
@S - SOYBEANS - CBOT
Month Last Change High Low Open Close Time More
Aug 26 1165'4 8'2 1165'4 1165'4 1165'4 1157'2 01:16A Chart for @S6Q
Sep 26 1165'6 5'6 1167'2 1157'6 1160'0 1160'0 01:16A Chart for @S6U
Nov 26 1183'0 5'2 1185'0 1175'4 1177'6 1177'6 01:17A Chart for @S6X
Jan 27 1198'2 5'4 1199'6 1190'4 1192'4 1192'6 01:16A Chart for @S7F
Mar 27 1204'2 5'0 1205'4 1196'6 1199'2 1199'2 01:16A Chart for @S7H
May 27 1211'4 4'2 1212'2 1204'2 1207'0 1207'2 01:16A Chart for @S7K
Jul 27 1216'6 4'0 1217'6 1210'0 1212'4 1212'6 01:16A Chart for @S7N
Aug 27 1201'6 3'0 1203'2 1196'2 1196'4 1198'6 01:15A Chart for @S7Q
@SM - SOYBEAN MEAL - CBOT
Month Last Change High Low Open Close Time More
Aug 26 3107 3107 01:15A Chart for @SM6Q
Sep 26 3121 5 3123 3107 3111 3116 01:15A Chart for @SM6U
Oct 26 3130 7 3131 3116 3116 3123 01:15A Chart for @SM6V
Dec 26 3173 7 3176 3157 3157 3166 01:16A Chart for @SM6Z
Jan 27 3198 5 3201 3184 3193 3193 01:15A Chart for @SM7F
Mar 27 3230 7 3232 3219 3223 3223 01:16A Chart for @SM7H
May 27 3257 7 3257 3246 3250 3250 01:15A Chart for @SM7K
Jul 27 3285 7 3285 3271 3278 3278 01:15A Chart for @SM7N
@BO - SOYBEAN OIL - CBOT
Month Last Change High Low Open Close Time More
Aug 26 67.46 -0.24 67.46 67.46 67.46 67.70 01:16A Chart for @BO6Q
Sep 26 68.05 0.31 68.12 67.36 67.74 67.74 01:16A Chart for @BO6U
Oct 26 67.86 0.32 67.93 67.21 67.50 67.54 01:16A Chart for @BO6V
Dec 26 67.68 0.31 67.77 67.02 67.20 67.37 01:16A Chart for @BO6Z
Jan 27 67.65 0.30 67.72 67.02 67.25 67.35 01:16A Chart for @BO7F
Mar 27 67.52 0.27 67.56 67.00 67.12 67.25 01:16A Chart for @BO7H
May 27 67.37 0.20 67.43 66.84 67.05 67.17 01:16A Chart for @BO7K
Jul 27 67.13 0.18 67.18 66.76 66.87 66.95 01:16A Chart for @BO7N
@C - CORN - CBOT
Month Last Change High Low Open Close Time More
Sep 26 441'0 2'0 442'0 438'4 439'0 439'0 01:17A Chart for @C6U
Dec 26 463'6 1'6 464'6 461'2 461'6 462'0 01:17A Chart for @C6Z
Mar 27 479'2 1'6 480'2 476'6 477'2 477'4 01:16A Chart for @C7H
May 27 488'2 1'6 489'2 486'0 486'2 486'4 01:16A Chart for @C7K
Jul 27 493'4 1'4 494'2 491'2 491'6 492'0 01:16A Chart for @C7N
Sep 27 484'6 2'0 484'6 482'0 482'2 482'6 01:16A Chart for @C7U
Dec 27 490'6 0'4 491'4 489'0 489'0 490'2 01:16A Chart for @C7Z
Mar 28 502'4 1'0 502'4 501'6 501'6 501'4 01:15A Chart for @C8H
My Custom Markets
Symbol Last Change High Low Open Close Time More

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN