Futures
@S - SOYBEANS - CBOT
Month Last Change High Low Open Close Time More
Jan 26 1031'2 0'0 1030'4 12/31 Chart for @S6F
Mar 26 1047'2 0'0 1047'4 12/31 Chart for @S6H
May 26 1060'6 0'0 1061'0 12/31 Chart for @S6K
Jul 26 1074'2 0'0 1074'2 12/31 Chart for @S6N
Aug 26 1072'4 0'0 1072'4 12/31 Chart for @S6Q
Sep 26 1060'0 0'0 1060'0 12/31 Chart for @S6U
Nov 26 1064'2 0'0 1064'4 12/31 Chart for @S6X
Jan 27 1074'6 0'0 1075'0 12/31 Chart for @S7F
@SM - SOYBEAN MEAL - CBOT
Month Last Change High Low Open Close Time More
Jan 26 2943 2945 12/31 Chart for @SM6F
Mar 26 2996 2994 12/31 Chart for @SM6H
May 26 3040 3040 12/31 Chart for @SM6K
Jul 26 3096 3095 12/31 Chart for @SM6N
Aug 26 3116 3114 12/31 Chart for @SM6Q
Sep 26 3128 3126 12/31 Chart for @SM6U
Oct 26 3130 3130 12/31 Chart for @SM6V
Dec 26 3171 3169 12/31 Chart for @SM6Z
@BO - SOYBEAN OIL - CBOT
Month Last Change High Low Open Close Time More
Jan 26 48.07 48.07 12/31 Chart for @BO6F
Mar 26 48.55 48.56 12/31 Chart for @BO6H
May 26 49.08 49.09 12/31 Chart for @BO6K
Jul 26 49.46 49.46 12/31 Chart for @BO6N
Aug 26 49.36 49.37 12/31 Chart for @BO6Q
Sep 26 49.22 49.24 12/31 Chart for @BO6U
Oct 26 48.99 49.01 12/31 Chart for @BO6V
Dec 26 49.05 49.06 12/31 Chart for @BO6Z
@C - CORN - CBOT
Month Last Change High Low Open Close Time More
Mar 26 441'0 0'0 440'2 12/31 Chart for @C6H
May 26 448'6 0'0 448'2 12/31 Chart for @C6K
Jul 26 455'0 0'0 454'4 12/31 Chart for @C6N
Sep 26 448'4 0'0 448'4 12/31 Chart for @C6U
Dec 26 460'2 0'0 460'4 12/31 Chart for @C6Z
Mar 27 473'4 0'0 473'4 12/31 Chart for @C7H
May 27 480'2 0'0 480'2 12/31 Chart for @C7K
Jul 27 483'4 0'0 483'6 12/31 Chart for @C7N
My Custom Markets
Symbol Last Change High Low Open Close Time More

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN