Futures
@S - SOYBEANS - CBOT
Month Last Change High Low Open Close Time More
Aug 26 1223'0 3'4 1227'2 1219'0 1219'0 1219'4 10:46P Chart for @S6Q
Sep 26 1212'4 2'0 1217'6 1209'4 1209'6 1210'4 10:47P Chart for @S6U
Nov 26 1224'0 1'2 1229'4 1222'0 1222'4 1222'6 10:47P Chart for @S6X
Jan 27 1238'2 1'4 1243'0 1236'0 1236'2 1236'6 10:47P Chart for @S7F
Mar 27 1239'2 0'4 1244'4 1238'2 1238'2 1238'6 10:47P Chart for @S7H
May 27 1243'2 0'0 1248'4 1242'2 1242'2 1243'2 10:47P Chart for @S7K
Jul 27 1248'0 0'0 1253'0 1245'4 1245'4 1248'0 10:47P Chart for @S7N
Aug 27 1232'2 1'0 1234'6 1232'2 1233'0 1231'2 10:46P Chart for @S7Q
@SM - SOYBEAN MEAL - CBOT
Month Last Change High Low Open Close Time More
Aug 26 3280 13 3286 3263 3267 3267 10:46P Chart for @SM6Q
Sep 26 3255 12 3260 3235 3235 3243 10:46P Chart for @SM6U
Oct 26 3241 10 3247 3225 3225 3231 10:46P Chart for @SM6V
Dec 26 3284 11 3290 3267 3267 3273 10:46P Chart for @SM6Z
Jan 27 3306 12 3311 3301 3301 3294 10:46P Chart for @SM7F
Mar 27 3315 9 3323 3296 3296 3306 10:46P Chart for @SM7H
May 27 3328 9 3332 3325 3326 3319 10:46P Chart for @SM7K
Jul 27 3353 10 3362 3353 3353 3343 10:46P Chart for @SM7N
@BO - SOYBEAN OIL - CBOT
Month Last Change High Low Open Close Time More
Aug 26 73.79 -0.51 74.47 73.71 74.35 74.30 10:47P Chart for @BO6Q
Sep 26 72.93 -0.48 73.57 72.85 73.48 73.41 10:47P Chart for @BO6U
Oct 26 71.94 -0.45 72.50 71.84 72.39 72.39 10:47P Chart for @BO6V
Dec 26 71.18 -0.45 71.77 71.10 71.67 71.63 10:47P Chart for @BO6Z
Jan 27 70.81 -0.44 71.36 70.74 71.35 71.25 10:47P Chart for @BO7F
Mar 27 70.20 -0.45 70.77 70.16 70.65 70.65 10:47P Chart for @BO7H
May 27 69.65 -0.43 70.21 69.64 70.19 70.08 10:47P Chart for @BO7K
Jul 27 69.05 -0.39 69.53 69.03 69.38 69.44 10:47P Chart for @BO7N
@C - CORN - CBOT
Month Last Change High Low Open Close Time More
Sep 26 453'6 1'0 455'0 452'0 452'2 452'6 10:47P Chart for @C6U
Dec 26 476'6 1'4 477'4 474'6 475'0 475'2 10:47P Chart for @C6Z
Mar 27 492'2 1'2 493'2 490'2 490'2 491'0 10:47P Chart for @C7H
May 27 501'0 1'2 501'6 499'0 499'4 499'6 10:47P Chart for @C7K
Jul 27 505'0 0'6 506'0 503'4 504'2 504'2 10:47P Chart for @C7N
Sep 27 490'0 0'4 490'0 487'2 487'2 489'4 10:47P Chart for @C7U
Dec 27 495'0 -0'2 495'4 494'2 494'2 495'2 10:47P Chart for @C7Z
Mar 28 506'0 0'0 506'2 10:47P Chart for @C8H
My Custom Markets
Symbol Last Change High Low Open Close Time More

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN