Futures
@S - SOYBEANS - CBOT
Month Last Change High Low Open Close Time More
Mar 26 1150'4 2'2 1151'4 1146'4 1147'6 1148'2 09:13P Chart for @S6H
May 26 1168'0 3'0 1168'6 1163'2 1164'4 1165'0 09:13P Chart for @S6K
Jul 26 1179'6 2'2 1180'4 1175'4 1176'2 1177'4 09:13P Chart for @S6N
Aug 26 1169'4 2'0 1170'0 1165'4 1166'6 1167'4 09:13P Chart for @S6Q
Sep 26 1131'2 1'0 1131'6 1128'4 1128'4 1130'2 09:13P Chart for @S6U
Nov 26 1128'0 0'2 1128'4 1125'4 1126'0 1127'6 09:13P Chart for @S6X
Jan 27 1138'6 0'2 1139'0 1136'0 1137'0 1138'4 09:13P Chart for @S7F
Mar 27 1138'0 0'0 1138'0 1134'2 1134'2 1138'0 09:13P Chart for @S7H
@SM - SOYBEAN MEAL - CBOT
Month Last Change High Low Open Close Time More
Mar 26 3192 9 3194 3179 3192 3183 09:13P Chart for @SM6H
May 26 3227 9 3229 3211 3220 3218 09:13P Chart for @SM6K
Jul 26 3251 8 3251 3232 3232 3243 09:13P Chart for @SM6N
Aug 26 3238 7 3238 3226 3232 3231 09:13P Chart for @SM6Q
Sep 26 3215 4 3217 3205 3207 3211 09:13P Chart for @SM6U
Oct 26 3188 3 3190 3179 3183 3185 09:13P Chart for @SM6V
Dec 26 3207 1 3209 3190 3200 3206 09:12P Chart for @SM6Z
Jan 27 3205 3207 3194 3199 3205 09:13P Chart for @SM7F
@BO - SOYBEAN OIL - CBOT
Month Last Change High Low Open Close Time More
Mar 26 60.18 -0.08 60.36 60.00 60.24 60.26 09:13P Chart for @BO6H
May 26 60.54 -0.13 60.75 60.40 60.63 60.67 09:13P Chart for @BO6K
Jul 26 60.59 -0.09 60.75 60.46 60.61 60.68 09:13P Chart for @BO6N
Aug 26 60.12 -0.10 60.25 60.03 60.19 60.22 09:13P Chart for @BO6Q
Sep 26 59.55 -0.15 59.74 59.49 59.67 59.70 09:13P Chart for @BO6U
Oct 26 58.88 -0.23 59.12 58.88 59.11 59.11 09:13P Chart for @BO6V
Dec 26 58.72 -0.14 58.90 58.66 58.86 58.86 09:13P Chart for @BO6Z
Jan 27 58.47 -0.07 58.57 58.47 58.54 58.54 09:12P Chart for @BO7F
@C - CORN - CBOT
Month Last Change High Low Open Close Time More
Mar 26 430'0 -0'4 431'0 429'6 430'0 430'4 09:13P Chart for @C6H
May 26 441'2 -0'6 442'0 441'0 441'0 442'0 09:13P Chart for @C6K
Jul 26 449'6 -0'4 450'2 449'2 449'4 450'2 09:13P Chart for @C6N
Sep 26 451'6 -0'4 452'0 451'2 451'2 452'2 09:13P Chart for @C6U
Dec 26 466'4 -0'4 467'0 466'0 466'2 467'0 09:13P Chart for @C6Z
Mar 27 478'4 -0'2 478'6 478'0 478'0 478'6 09:12P Chart for @C7H
May 27 485'0 -0'2 485'0 484'6 485'0 485'2 09:12P Chart for @C7K
Jul 27 488'6 -0'2 489'0 488'4 488'4 489'0 09:12P Chart for @C7N
My Custom Markets
Symbol Last Change High Low Open Close Time More

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN