Futures
@S - SOYBEANS - CBOT
Month Last Change High Low Open Close Time More
Aug 26 1209'0 0'4 1213'2 1208'6 1210'2 1208'4 09:31P Chart for @S6Q
Sep 26 1200'2 0'4 1204'4 1199'6 1202'6 1199'6 09:31P Chart for @S6U
Nov 26 1213'6 0'0 1218'4 1213'4 1215'4 1213'6 09:31P Chart for @S6X
Jan 27 1227'4 0'0 1232'2 1227'4 1229'0 1227'4 09:31P Chart for @S7F
Mar 27 1230'4 0'6 1234'0 1229'2 1230'2 1229'6 09:31P Chart for @S7H
May 27 1235'2 1'2 1238'2 1233'0 1233'4 1234'0 09:31P Chart for @S7K
Jul 27 1238'4 1'0 1241'6 1236'4 1238'6 1237'4 09:31P Chart for @S7N
Aug 27 1221'4 2'4 1223'4 1219'4 1219'6 1219'0 09:31P Chart for @S7Q
@SM - SOYBEAN MEAL - CBOT
Month Last Change High Low Open Close Time More
Aug 26 3225 17 3235 3209 3210 3208 09:31P Chart for @SM6Q
Sep 26 3221 18 3233 3203 3203 3203 09:31P Chart for @SM6U
Oct 26 3215 20 3227 3194 3194 3195 09:31P Chart for @SM6V
Dec 26 3258 17 3273 3242 3246 3241 09:31P Chart for @SM6Z
Jan 27 3290 20 3300 3275 3275 3270 09:31P Chart for @SM7F
Mar 27 3311 17 3323 3290 3291 3294 09:31P Chart for @SM7H
May 27 3329 15 3341 3310 3310 3314 09:31P Chart for @SM7K
Jul 27 3357 16 3360 3337 3337 3341 09:30P Chart for @SM7N
@BO - SOYBEAN OIL - CBOT
Month Last Change High Low Open Close Time More
Aug 26 71.17 -0.29 71.71 70.94 71.51 71.46 09:31P Chart for @BO6Q
Sep 26 70.42 -0.43 71.10 70.30 70.90 70.85 09:31P Chart for @BO6U
Oct 26 69.62 -0.50 70.40 69.56 70.25 70.12 09:31P Chart for @BO6V
Dec 26 69.02 -0.56 69.88 68.93 69.64 69.58 09:31P Chart for @BO6Z
Jan 27 68.80 -0.57 69.53 68.72 69.52 69.37 09:31P Chart for @BO7F
Mar 27 68.46 -0.50 69.20 68.34 69.09 68.96 09:31P Chart for @BO7H
May 27 68.29 -0.33 68.50 67.99 68.50 68.62 09:31P Chart for @BO7K
Jul 27 67.86 -0.30 68.53 67.59 68.31 68.16 09:31P Chart for @BO7N
@C - CORN - CBOT
Month Last Change High Low Open Close Time More
Sep 26 454'2 2'4 455'6 452'0 452'0 451'6 09:31P Chart for @C6U
Dec 26 476'2 2'2 478'2 474'2 474'6 474'0 09:31P Chart for @C6Z
Mar 27 492'0 2'4 493'4 489'6 490'2 489'4 09:31P Chart for @C7H
May 27 501'2 2'6 502'2 498'4 498'6 498'4 09:31P Chart for @C7K
Jul 27 504'2 2'2 505'4 502'2 503'0 502'0 09:31P Chart for @C7N
Sep 27 485'6 2'0 485'6 485'2 485'2 483'6 09:31P Chart for @C7U
Dec 27 490'0 1'2 491'2 487'0 488'6 488'6 09:31P Chart for @C7Z
Mar 28 501'6 1'4 502'0 501'0 501'0 500'2 09:31P Chart for @C8H
My Custom Markets
Symbol Last Change High Low Open Close Time More

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN