Futures
@S - SOYBEANS - CBOT
Month Last Change High Low Open Close Time More
Mar 26 1130'0 -7'4 1134'2 1129'4 1134'0 1137'4 08:47P Chart for @S6H
May 26 1145'4 -7'6 1149'6 1145'0 1149'4 1153'2 08:46P Chart for @S6K
Jul 26 1158'0 -8'0 1162'2 1157'6 1162'0 1166'0 08:46P Chart for @S6N
Aug 26 1150'0 -6'0 1154'0 1149'0 1154'0 1156'0 08:46P Chart for @S6Q
Sep 26 1114'0 -5'6 1116'2 1113'0 1116'2 1119'6 08:47P Chart for @S6U
Nov 26 1109'4 -5'4 1112'0 1108'4 1111'6 1115'0 08:47P Chart for @S6X
Jan 27 1120'6 -4'6 1122'4 1120'2 1122'4 1125'4 08:46P Chart for @S7F
Mar 27 1122'6 -4'2 1124'2 1121'4 1124'0 1127'0 08:46P Chart for @S7H
@SM - SOYBEAN MEAL - CBOT
Month Last Change High Low Open Close Time More
Mar 26 3055 - 43 3092 3055 3086 3098 08:46P Chart for @SM6H
May 26 3097 - 41 3133 3096 3128 3138 08:46P Chart for @SM6K
Jul 26 3139 - 40 3178 3139 3178 3179 08:46P Chart for @SM6N
Aug 26 3134 - 38 3165 3134 3165 3172 08:46P Chart for @SM6Q
Sep 26 3124 - 33 3149 3121 3148 3157 08:46P Chart for @SM6U
Oct 26 3103 - 34 3139 3103 3139 3137 08:46P Chart for @SM6V
Dec 26 3129 - 32 3160 3127 3160 3161 08:46P Chart for @SM6Z
Jan 27 3137 - 31 3161 3137 3161 3168 08:46P Chart for @SM7F
@BO - SOYBEAN OIL - CBOT
Month Last Change High Low Open Close Time More
Mar 26 59.17 0.25 59.20 58.60 58.88 58.92 08:46P Chart for @BO6H
May 26 59.60 0.30 59.64 59.00 59.25 59.30 08:46P Chart for @BO6K
Jul 26 59.76 0.32 59.78 59.16 59.39 59.44 08:46P Chart for @BO6N
Aug 26 59.40 0.33 59.40 58.82 58.97 59.07 08:46P Chart for @BO6Q
Sep 26 58.89 0.29 58.91 58.36 58.40 58.60 08:46P Chart for @BO6U
Oct 26 58.34 0.28 58.34 57.83 57.85 58.06 08:46P Chart for @BO6V
Dec 26 58.15 0.31 58.15 57.61 57.62 57.84 08:46P Chart for @BO6Z
Jan 27 57.88 0.27 57.88 57.36 57.36 57.61 08:46P Chart for @BO7F
@C - CORN - CBOT
Month Last Change High Low Open Close Time More
Mar 26 426'2 -1'2 427'6 426'0 427'2 427'4 08:47P Chart for @C6H
May 26 438'2 -1'4 439'4 437'6 439'0 439'6 08:46P Chart for @C6K
Jul 26 447'0 -1'2 448'0 446'4 447'4 448'2 08:46P Chart for @C6N
Sep 26 448'4 -1'2 449'2 448'2 448'4 449'6 08:47P Chart for @C6U
Dec 26 463'2 -1'2 464'0 463'0 464'0 464'4 08:46P Chart for @C6Z
Mar 27 475'0 -1'2 476'0 475'0 476'0 476'2 08:46P Chart for @C7H
May 27 481'4 -1'2 482'4 481'4 482'4 482'6 08:46P Chart for @C7K
Jul 27 485'0 -1'0 485'0 485'0 485'0 486'0 08:46P Chart for @C7N
My Custom Markets
Symbol Last Change High Low Open Close Time More

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN