Futures
@S - SOYBEANS - CBOT
Month Last Change High Low Open Close Time More
Aug 26 1167'0 0'0 1168'2 11:10A Chart for @S6Q
Sep 26 1170'2 4'2 1176'2 1167'2 1167'2 1166'0 11:10A Chart for @S6U
Nov 26 1185'2 3'0 1191'4 1182'4 1183'4 1182'2 11:10A Chart for @S6X
Jan 27 1200'2 2'4 1206'4 1198'0 1198'6 1197'6 11:10A Chart for @S7F
Mar 27 1207'2 1'6 1214'0 1205'6 1206'2 1205'4 11:10A Chart for @S7H
May 27 1214'4 2'0 1221'0 1211'4 1211'4 1212'4 11:10A Chart for @S7K
Jul 27 1219'0 1'2 1226'0 1218'2 1219'0 1217'6 11:10A Chart for @S7N
Aug 27 1204'4 0'0 1212'0 1204'4 1206'0 1204'4 11:10A Chart for @S7Q
@SM - SOYBEAN MEAL - CBOT
Month Last Change High Low Open Close Time More
Aug 26 3250 3099 11:10A Chart for @SM6Q
Sep 26 3085 11 3124 3075 3076 3074 11:10A Chart for @SM6U
Oct 26 3102 7 3141 3096 3096 3095 11:10A Chart for @SM6V
Dec 26 3146 6 3185 3140 3143 3140 11:10A Chart for @SM6Z
Jan 27 3166 4 3204 3163 3163 3162 11:10A Chart for @SM7F
Mar 27 3190 2 3228 3188 3189 3188 11:10A Chart for @SM7H
May 27 3210 - 1 3248 3207 3207 3211 11:10A Chart for @SM7K
Jul 27 3236 - 4 3273 3235 3240 3240 11:10A Chart for @SM7N
@BO - SOYBEAN OIL - CBOT
Month Last Change High Low Open Close Time More
Aug 26 68.88 68.67 11:10A Chart for @BO6Q
Sep 26 69.01 0.22 69.42 68.33 68.72 68.79 11:10A Chart for @BO6U
Oct 26 68.81 0.25 69.17 68.08 68.47 68.56 11:10A Chart for @BO6V
Dec 26 68.58 0.20 68.98 67.88 68.25 68.38 11:10A Chart for @BO6Z
Jan 27 68.46 0.18 68.88 67.83 68.25 68.28 11:10A Chart for @BO7F
Mar 27 68.34 0.19 68.74 67.73 68.02 68.15 11:10A Chart for @BO7H
May 27 68.16 0.13 68.60 67.68 67.85 68.03 11:10A Chart for @BO7K
Jul 27 67.90 0.10 68.30 67.42 67.70 67.80 11:11A Chart for @BO7N
@C - CORN - CBOT
Month Last Change High Low Open Close Time More
Sep 26 455'4 7'4 456'2 447'4 448'0 448'0 11:10A Chart for @C6U
Dec 26 480'0 8'0 481'0 471'4 472'0 472'0 11:10A Chart for @C6Z
Mar 27 495'6 8'0 496'6 487'4 487'6 487'6 11:10A Chart for @C7H
May 27 503'2 7'0 504'0 495'4 496'0 496'2 11:10A Chart for @C7K
Jul 27 506'2 6'0 507'4 499'2 499'2 500'2 11:10A Chart for @C7N
Sep 27 489'6 4'2 489'6 484'4 484'4 485'4 11:10A Chart for @C7U
Dec 27 495'4 3'4 496'0 491'0 492'0 492'0 11:10A Chart for @C7Z
Mar 28 506'6 3'2 506'6 503'6 503'6 503'4 11:10A Chart for @C8H
My Custom Markets
Symbol Last Change High Low Open Close Time More

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN