Futures
@S - SOYBEANS - CBOT
Month Last Change High Low Open Close Time More
Aug 26 1151'6 0'2 1151'6 1151'6 1151'6 1151'4 09:08P Chart for @S6Q
Sep 26 1158'2 1'6 1159'4 1155'6 1157'2 1156'4 09:07P Chart for @S6U
Nov 26 1176'2 1'4 1177'6 1173'2 1175'2 1174'6 09:08P Chart for @S6X
Jan 27 1191'6 2'0 1192'6 1188'6 1190'0 1189'6 09:07P Chart for @S7F
Mar 27 1198'4 2'0 1199'2 1195'6 1196'4 1196'4 09:07P Chart for @S7H
May 27 1206'4 1'6 1207'4 1204'0 1204'4 1204'6 09:07P Chart for @S7K
Jul 27 1212'6 1'4 1213'6 1210'2 1211'6 1211'2 09:07P Chart for @S7N
Aug 27 1199'6 1'6 1199'6 1199'6 1199'6 1198'0 09:07P Chart for @S7Q
@SM - SOYBEAN MEAL - CBOT
Month Last Change High Low Open Close Time More
Aug 26 3087 3093 09:07P Chart for @SM6Q
Sep 26 3111 9 3113 3104 3108 3102 09:07P Chart for @SM6U
Oct 26 3123 11 3124 3114 3122 3112 09:07P Chart for @SM6V
Dec 26 3168 12 3169 3157 3162 3156 09:07P Chart for @SM6Z
Jan 27 3196 11 3197 3187 3189 3185 09:07P Chart for @SM7F
Mar 27 3229 10 3229 3219 3226 3219 09:07P Chart for @SM7H
May 27 3258 10 3258 3251 3251 3248 09:07P Chart for @SM7K
Jul 27 3285 9 3291 3280 3291 3276 09:07P Chart for @SM7N
@BO - SOYBEAN OIL - CBOT
Month Last Change High Low Open Close Time More
Aug 26 67.85 0.10 67.87 67.73 67.87 67.75 09:07P Chart for @BO6Q
Sep 26 67.61 -0.11 67.89 67.57 67.75 67.72 09:07P Chart for @BO6U
Oct 26 67.33 -0.09 67.54 67.28 67.43 67.42 09:07P Chart for @BO6V
Dec 26 67.06 -0.11 67.30 67.02 67.20 67.17 09:07P Chart for @BO6Z
Jan 27 67.03 -0.08 67.16 66.97 67.09 67.11 09:07P Chart for @BO7F
Mar 27 66.91 -0.10 67.02 66.87 66.97 67.01 09:07P Chart for @BO7H
May 27 66.82 -0.09 66.82 66.75 66.81 66.91 09:07P Chart for @BO7K
Jul 27 66.56 -0.12 66.57 66.55 66.55 66.68 09:08P Chart for @BO7N
@C - CORN - CBOT
Month Last Change High Low Open Close Time More
Sep 26 438'4 1'6 439'2 436'2 437'0 436'6 09:08P Chart for @C6U
Dec 26 461'2 1'2 462'2 459'4 460'4 460'0 09:08P Chart for @C6Z
Mar 27 477'4 1'6 478'0 475'2 476'0 475'6 09:07P Chart for @C7H
May 27 486'6 1'6 487'0 484'6 485'4 485'0 09:07P Chart for @C7K
Jul 27 491'6 1'2 492'2 490'2 491'0 490'4 09:07P Chart for @C7N
Sep 27 483'2 2'0 483'2 481'0 481'0 481'2 09:07P Chart for @C7U
Dec 27 490'0 1'2 490'6 488'2 488'6 488'6 09:07P Chart for @C7Z
Mar 28 500'2 0'0 500'2 500'2 500'2 500'2 09:07P Chart for @C8H
My Custom Markets
Symbol Last Change High Low Open Close Time More

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN