Futures
@S - SOYBEANS - CBOT
Month Last Change High Low Open Close Time More
Mar 26 1043'4 1'0 1046'0 1041'4 1043'4 1042'4 08:18A Chart for @S6H
May 26 1055'6 0'6 1058'2 1054'2 1056'2 1055'0 08:22A Chart for @S6K
Jul 26 1069'0 0'6 1071'2 1067'6 1068'4 1068'2 08:19A Chart for @S6N
Aug 26 1066'2 0'6 1068'4 1065'2 1066'0 1065'4 08:00A Chart for @S6Q
Sep 26 1053'6 1'4 1054'6 1052'2 1053'0 1052'2 08:13A Chart for @S6U
Nov 26 1059'0 1'0 1060'6 1058'0 1058'2 1058'0 07:45A Chart for @S6X
Jan 27 1070'4 0'6 1071'6 1069'2 1069'4 1069'6 08:04A Chart for @S7F
Mar 27 1073'2 1'2 1074'0 1071'6 1072'0 1072'0 08:00A Chart for @S7H
@SM - SOYBEAN MEAL - CBOT
Month Last Change High Low Open Close Time More
Mar 26 2942 23 2945 2919 2920 2919 08:22A Chart for @SM6H
May 26 2987 22 2991 2965 2965 2965 08:21A Chart for @SM6K
Jul 26 3038 21 3042 3017 3017 3017 08:20A Chart for @SM6N
Aug 26 3056 20 3059 3036 3036 3036 07:59A Chart for @SM6Q
Sep 26 3068 20 3071 3055 3055 3048 07:45A Chart for @SM6U
Oct 26 3077 21 3079 3056 3056 3056 08:05A Chart for @SM6V
Dec 26 3117 20 3121 3097 3098 3097 08:00A Chart for @SM6Z
Jan 27 3136 18 3137 3125 3125 3118 07:45A Chart for @SM7F
@BO - SOYBEAN OIL - CBOT
Month Last Change High Low Open Close Time More
Mar 26 50.49 -0.49 51.26 50.37 51.02 50.98 08:20A Chart for @BO6H
May 26 51.02 -0.48 51.78 50.91 51.53 51.50 08:22A Chart for @BO6K
Jul 26 51.37 -0.48 52.11 51.26 51.91 51.85 08:21A Chart for @BO6N
Aug 26 51.28 -0.44 51.94 51.18 51.85 51.72 08:00A Chart for @BO6Q
Sep 26 51.10 -0.44 51.75 50.98 51.67 51.54 08:11A Chart for @BO6U
Oct 26 50.81 -0.48 51.47 50.73 51.41 51.29 08:13A Chart for @BO6V
Dec 26 50.85 -0.44 51.48 50.74 51.43 51.29 07:55A Chart for @BO6Z
Jan 27 51.01 -0.33 51.52 50.94 51.52 51.34 07:45A Chart for @BO7F
@C - CORN - CBOT
Month Last Change High Low Open Close Time More
Mar 26 423'6 1'6 425'0 422'2 422'4 422'0 08:20A Chart for @C6H
May 26 431'4 1'6 432'6 430'0 430'0 429'6 08:21A Chart for @C6K
Jul 26 437'4 1'4 438'6 436'0 436'0 436'0 08:19A Chart for @C6N
Sep 26 436'0 1'4 436'6 434'4 434'4 434'4 08:05A Chart for @C6U
Dec 26 449'0 1'2 449'6 447'4 447'6 447'6 08:19A Chart for @C6Z
Mar 27 462'0 1'0 463'2 460'4 460'4 461'0 08:14A Chart for @C7H
May 27 469'0 1'2 470'0 467'4 467'4 467'6 08:00A Chart for @C7K
Jul 27 473'2 1'6 473'4 472'4 472'6 471'4 08:00A Chart for @C7N
My Custom Markets
Symbol Last Change High Low Open Close Time More

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN