Futures
@S - SOYBEANS - CBOT
Month Last Change High Low Open Close Time More
Nov 26 1244'2 3'0 1245'4 1239'6 1241'0 1241'2 01:25A Chart for @S6X
Jan 27 1254'2 1'6 1255'2 1249'4 1252'0 1252'4 01:25A Chart for @S7F
Mar 27 1262'0 1'0 1263'0 1257'2 1260'0 1261'0 01:25A Chart for @S7H
May 27 1270'6 0'6 1271'6 1266'0 1269'0 1270'0 01:25A Chart for @S7K
Jul 27 1277'2 0'6 1278'2 1273'2 1275'2 1276'4 01:25A Chart for @S7N
Aug 27 1261'4 0'0 1262'4 1257'6 1261'6 1261'4 01:25A Chart for @S7Q
Sep 27 1229'4 -1'0 1231'0 1226'2 1231'0 1230'4 01:25A Chart for @S7U
Nov 27 1221'0 -0'2 1221'2 1217'0 1220'0 1221'2 01:25A Chart for @S7X
@SM - SOYBEAN MEAL - CBOT
Month Last Change High Low Open Close Time More
Dec 26 3403 1 3413 3394 3402 3402 01:25A Chart for @SM6Z
Jan 27 3385 1 3392 3375 3375 3384 01:25A Chart for @SM7F
Mar 27 3382 - 1 3390 3375 3383 3383 01:25A Chart for @SM7H
May 27 3408 1 3412 3400 3404 3407 01:25A Chart for @SM7K
Jul 27 3444 3448 3438 3444 3444 01:25A Chart for @SM7N
Aug 27 3428 4 3428 3420 3424 3424 01:25A Chart for @SM7Q
Sep 27 3394 3395 3390 3394 3394 01:25A Chart for @SM7U
Oct 27 3354 - 1 3358 3351 3358 3355 01:24A Chart for @SM7V
@BO - SOYBEAN OIL - CBOT
Month Last Change High Low Open Close Time More
Dec 26 66.85 -0.16 67.20 66.70 67.05 67.01 01:25A Chart for @BO6Z
Jan 27 67.03 -0.15 67.37 66.88 67.18 67.18 01:25A Chart for @BO7F
Mar 27 67.37 -0.09 67.65 67.18 67.46 67.46 01:25A Chart for @BO7H
May 27 67.62 -0.11 67.92 67.46 67.73 67.73 01:25A Chart for @BO7K
Jul 27 67.66 -0.10 67.93 67.51 67.76 67.76 01:25A Chart for @BO7N
Aug 27 67.26 -0.08 67.52 67.11 67.34 67.34 01:25A Chart for @BO7Q
Sep 27 66.87 -0.03 66.96 66.76 66.90 66.90 01:25A Chart for @BO7U
Oct 27 66.16 -0.24 66.41 66.16 66.41 66.40 01:25A Chart for @BO7V
@C - CORN - CBOT
Month Last Change High Low Open Close Time More
Dec 26 454'0 -1'0 455'0 453'0 455'0 455'0 01:25A Chart for @C6Z
Mar 27 467'6 -1'0 468'6 466'6 468'6 468'6 01:25A Chart for @C7H
May 27 476'2 -1'2 477'4 475'4 477'4 477'4 01:25A Chart for @C7K
Jul 27 482'6 -1'2 484'0 482'0 484'0 484'0 01:25A Chart for @C7N
Sep 27 479'6 -0'4 480'6 479'0 480'2 480'2 01:25A Chart for @C7U
Dec 27 494'0 0'0 494'4 493'0 494'4 494'0 01:25A Chart for @C7Z
Mar 28 506'6 -1'0 507'4 506'4 507'4 507'6 01:25A Chart for @C8H
May 28 515'2 0'2 515'2 515'2 515'2 515'0 01:25A Chart for @C8K
My Custom Markets
Symbol Last Change High Low Open Close Time More

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN