Futures
@S - SOYBEANS - CBOT
Month Last Change High Low Open Close Time More
Aug 26 1173'0 4'2 1173'0 1172'0 1172'0 1168'6 09:08P Chart for @S6Q
Sep 26 1172'6 -1'0 1177'0 1170'6 1174'4 1173'6 09:08P Chart for @S6U
Nov 26 1191'2 -1'0 1195'2 1188'4 1193'2 1192'2 09:08P Chart for @S6X
Jan 27 1205'6 -1'2 1209'6 1203'4 1208'4 1207'0 09:08P Chart for @S7F
Mar 27 1210'2 -1'4 1214'2 1208'2 1214'2 1211'6 09:08P Chart for @S7H
May 27 1216'4 -1'2 1220'0 1214'2 1219'6 1217'6 09:08P Chart for @S7K
Jul 27 1220'2 -1'4 1224'4 1219'6 1223'6 1221'6 09:08P Chart for @S7N
Aug 27 1203'6 -1'6 1208'2 1203'6 1208'2 1205'4 09:08P Chart for @S7Q
@SM - SOYBEAN MEAL - CBOT
Month Last Change High Low Open Close Time More
Aug 26 3135 1 3134 09:08P Chart for @SM6Q
Sep 26 3154 3164 3150 3156 3154 09:08P Chart for @SM6U
Oct 26 3171 3 3178 3163 3168 3168 09:08P Chart for @SM6V
Dec 26 3215 - 1 3227 3210 3216 3216 09:08P Chart for @SM6Z
Jan 27 3243 2 3247 3236 3241 3241 09:08P Chart for @SM7F
Mar 27 3261 - 5 3266 3260 3264 3266 09:08P Chart for @SM7H
May 27 3288 - 3 3296 3286 3291 3291 09:08P Chart for @SM7K
Jul 27 3315 - 4 3322 3311 3314 3319 09:08P Chart for @SM7N
@BO - SOYBEAN OIL - CBOT
Month Last Change High Low Open Close Time More
Aug 26 68.79 0.10 68.79 68.79 68.79 68.69 09:08P Chart for @BO6Q
Sep 26 68.87 0.08 68.96 68.53 68.81 68.79 09:08P Chart for @BO6U
Oct 26 68.44 0.03 68.54 68.18 68.42 68.41 09:08P Chart for @BO6V
Dec 26 68.14 68.27 67.90 68.19 68.14 09:08P Chart for @BO6Z
Jan 27 67.96 -0.01 68.09 67.75 68.03 67.97 09:08P Chart for @BO7F
Mar 27 67.78 0.07 67.83 67.51 67.71 67.71 09:08P Chart for @BO7H
May 27 67.49 0.02 67.54 67.30 67.30 67.47 09:08P Chart for @BO7K
Jul 27 67.18 0.08 67.18 66.97 67.04 67.10 09:09P Chart for @BO7N
@C - CORN - CBOT
Month Last Change High Low Open Close Time More
Sep 26 450'4 1'2 452'0 449'6 450'4 449'2 09:08P Chart for @C6U
Dec 26 474'0 1'4 475'2 473'0 474'0 472'4 09:08P Chart for @C6Z
Mar 27 489'4 1'2 490'6 488'6 489'4 488'2 09:08P Chart for @C7H
May 27 497'6 0'6 499'2 497'4 499'2 497'0 09:08P Chart for @C7K
Jul 27 502'0 1'0 503'4 501'2 502'0 501'0 09:08P Chart for @C7N
Sep 27 486'2 -0'4 488'0 486'2 487'2 486'6 09:08P Chart for @C7U
Dec 27 492'2 -0'2 493'6 492'0 493'0 492'4 09:08P Chart for @C7Z
Mar 28 503'4 -0'2 503'4 503'2 503'2 503'6 09:08P Chart for @C8H
My Custom Markets
Symbol Last Change High Low Open Close Time More

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN