Futures
@S - SOYBEANS - CBOT
Month Last Change High Low Open Close Time More
Nov 26 1232'2 3'0 1232'6 1229'0 1230'0 1229'2 08:38P Chart for @S6X
Jan 27 1244'2 1'2 1245'6 1241'6 1243'2 1243'0 08:38P Chart for @S7F
Mar 27 1252'2 0'4 1254'2 1250'6 1252'4 1251'6 08:38P Chart for @S7H
May 27 1261'2 0'6 1263'0 1259'4 1260'6 1260'4 08:38P Chart for @S7K
Jul 27 1267'4 0'2 1269'2 1266'0 1267'4 1267'2 08:38P Chart for @S7N
Aug 27 1252'6 0'0 1253'4 1251'2 1252'4 1252'6 08:38P Chart for @S7Q
Sep 27 1221'2 0'0 1221'6 1219'6 1221'6 1221'2 08:38P Chart for @S7U
Nov 27 1212'0 -0'4 1213'2 1211'4 1212'4 1212'4 08:38P Chart for @S7X
@SM - SOYBEAN MEAL - CBOT
Month Last Change High Low Open Close Time More
Dec 26 3348 2 3354 3344 3349 3346 08:38P Chart for @SM6Z
Jan 27 3343 3 3347 3339 3344 3340 08:38P Chart for @SM7F
Mar 27 3347 2 3350 3342 3346 3345 08:38P Chart for @SM7H
May 27 3376 1 3379 3373 3379 3375 08:38P Chart for @SM7K
Jul 27 3415 1 3418 3412 3414 3414 08:38P Chart for @SM7N
Aug 27 3399 - 1 3403 3397 3402 3400 08:38P Chart for @SM7Q
Sep 27 3373 3373 3371 3371 3373 08:38P Chart for @SM7U
Oct 27 3338 1 3338 3335 3336 3337 08:38P Chart for @SM7V
@BO - SOYBEAN OIL - CBOT
Month Last Change High Low Open Close Time More
Dec 26 66.54 -0.17 66.74 66.50 66.71 66.71 08:38P Chart for @BO6Z
Jan 27 66.75 -0.16 66.94 66.71 66.88 66.91 08:38P Chart for @BO7F
Mar 27 67.12 -0.12 67.27 67.05 67.24 67.24 08:39P Chart for @BO7H
May 27 67.37 -0.18 67.56 67.37 67.55 67.55 08:38P Chart for @BO7K
Jul 27 67.44 -0.16 67.60 67.43 67.60 67.60 08:38P Chart for @BO7N
Aug 27 67.02 -0.14 67.10 67.02 67.10 67.16 08:38P Chart for @BO7Q
Sep 27 66.60 -0.10 66.60 66.60 66.60 66.70 08:38P Chart for @BO7U
Oct 27 66.08 -0.12 66.21 66.07 66.16 66.20 08:38P Chart for @BO7V
@C - CORN - CBOT
Month Last Change High Low Open Close Time More
Dec 26 450'2 1'4 451'0 449'0 449'0 448'6 08:38P Chart for @C6Z
Mar 27 464'2 1'4 465'0 463'0 463'0 462'6 08:38P Chart for @C7H
May 27 472'4 1'2 473'2 471'4 472'0 471'2 08:38P Chart for @C7K
Jul 27 479'2 1'2 480'0 478'2 478'2 478'0 08:38P Chart for @C7N
Sep 27 476'6 1'2 477'2 475'4 475'4 475'4 08:38P Chart for @C7U
Dec 27 490'6 0'6 491'2 490'0 490'0 490'0 08:38P Chart for @C7Z
Mar 28 504'4 0'6 504'6 504'4 504'6 503'6 08:38P Chart for @C8H
May 28 511'0 0'0 511'0 08:38P Chart for @C8K
My Custom Markets
Symbol Last Change High Low Open Close Time More

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN