Futures
@S - SOYBEANS - CBOT
Month Last Change High Low Open Close Time More
Jan 26 1044'0 -3'2 1053'4 1044'0 1049'4 1046'2s 01:30P Chart for @S6F
Mar 26 1060'6 -1'2 1067'6 1060'6 1063'6 1062'2s 01:30P Chart for @S6H
May 26 1073'6 -0'6 1079'2 1072'6 1075'2 1074'4s 01:20P Chart for @S6K
Jul 26 1085'2 -1'2 1091'2 1084'2 1087'6 1086'0s 01:30P Chart for @S6N
Aug 26 1082'6 -1'6 1088'4 1082'2 1085'4 1083'0s 01:23P Chart for @S6Q
Sep 26 1069'2 -1'6 1075'0 1068'6 1072'0 1069'4s 01:23P Chart for @S6U
Nov 26 1073'6 -1'4 1079'4 1073'4 1076'2 1074'2s 01:30P Chart for @S6X
Jan 27 1083'4 -1'0 1089'2 1083'2 1086'6 1084'2s 01:30P Chart for @S7F
@SM - SOYBEAN MEAL - CBOT
Month Last Change High Low Open Close Time More
Jan 26 2963 - 21 3000 2953 2988 2967s 01:30P Chart for @SM6F
Mar 26 3023 - 10 3048 3018 3033 3023s 01:30P Chart for @SM6H
May 26 3065 - 5 3085 3060 3074 3068s 01:30P Chart for @SM6K
Jul 26 3120 - 4 3138 3112 3125 3121s 01:30P Chart for @SM6N
Aug 26 3135 - 1 3148 3126 3140 3137s 01:30P Chart for @SM6Q
Sep 26 3143 1 3153 3133 3147 3144s 01:30P Chart for @SM6U
Oct 26 3144 1 3153 3134 3145 3145s 01:30P Chart for @SM6V
Dec 26 3181 2 3190 3171 3183 3183s 01:23P Chart for @SM6Z
@BO - SOYBEAN OIL - CBOT
Month Last Change High Low Open Close Time More
Jan 26 48.89 0.15 49.14 48.67 48.78 48.93s 01:20P Chart for @BO6F
Mar 26 49.39 0.15 49.68 49.15 49.26 49.44s 01:30P Chart for @BO6H
May 26 49.90 0.14 50.17 49.66 49.79 49.94s 01:30P Chart for @BO6K
Jul 26 50.24 0.15 50.49 50.00 50.17 50.28s 01:30P Chart for @BO6N
Aug 26 50.12 0.13 50.36 49.88 49.89 50.15s 01:30P Chart for @BO6Q
Sep 26 50.00 0.12 50.23 49.77 49.77 50.01s 01:20P Chart for @BO6U
Oct 26 49.76 0.09 49.96 49.60 49.60 49.79s 01:23P Chart for @BO6V
Dec 26 49.77 0.09 50.08 49.70 49.70 49.83s 01:30P Chart for @BO6Z
@C - CORN - CBOT
Month Last Change High Low Open Close Time More
Mar 26 440'4 -1'6 443'0 439'6 442'0 440'4s 01:30P Chart for @C6H
May 26 448'2 -2'2 451'2 448'0 450'4 448'4s 01:20P Chart for @C6K
Jul 26 454'2 -2'4 457'4 454'2 456'6 454'4s 01:30P Chart for @C6N
Sep 26 448'6 -2'4 451'6 448'4 451'4 449'0s 01:30P Chart for @C6U
Dec 26 460'6 -2'0 463'0 460'4 463'0 461'0s 01:30P Chart for @C6Z
Mar 27 473'6 -2'0 476'0 473'4 475'6 474'0s 01:30P Chart for @C7H
May 27 481'0 -2'0 482'6 480'6 482'6 480'6s 01:30P Chart for @C7K
Jul 27 484'0 -2'0 485'6 484'0 485'4 484'2s 01:23P Chart for @C7N
My Custom Markets
Symbol Last Change High Low Open Close Time More

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN