Futures
@S - SOYBEANS - CBOT
Month Last Change High Low Open Close Time More
Aug 26 1161'2 0'0 1157'6 07:56P Chart for @S6Q
Sep 26 1164'2 2'4 1165'0 1162'6 1163'0 1161'6 07:57P Chart for @S6U
Nov 26 1181'4 2'0 1182'6 1180'4 1181'0 1179'4 07:56P Chart for @S6X
Jan 27 1196'4 1'6 1197'6 1195'6 1196'4 1194'6 07:57P Chart for @S7F
Mar 27 1203'4 1'6 1204'6 1203'2 1203'4 1201'6 07:56P Chart for @S7H
May 27 1212'0 2'0 1212'4 1211'6 1212'0 1210'0 07:57P Chart for @S7K
Jul 27 1217'6 2'0 1218'4 1217'2 1217'2 1215'6 07:57P Chart for @S7N
Aug 27 1205'2 2'4 1205'2 1205'0 1205'0 1202'6 07:57P Chart for @S7Q
@SM - SOYBEAN MEAL - CBOT
Month Last Change High Low Open Close Time More
Aug 26 3053 3037 07:55P Chart for @SM6Q
Sep 26 3061 6 3067 3060 3060 3055 07:57P Chart for @SM6U
Oct 26 3077 5 3082 3077 3080 3072 07:57P Chart for @SM6V
Dec 26 3121 5 3126 3120 3123 3116 07:57P Chart for @SM6Z
Jan 27 3147 5 3150 3146 3150 3142 07:57P Chart for @SM7F
Mar 27 3178 5 3183 3177 3182 3173 07:57P Chart for @SM7H
May 27 3208 6 3219 3208 3219 3202 07:57P Chart for @SM7K
Jul 27 3240 7 3242 3240 3240 3233 07:57P Chart for @SM7N
@BO - SOYBEAN OIL - CBOT
Month Last Change High Low Open Close Time More
Aug 26 69.62 69.46 07:57P Chart for @BO6Q
Sep 26 69.49 -0.04 69.58 69.40 69.53 69.53 07:57P Chart for @BO6U
Oct 26 69.27 -0.03 69.30 69.14 69.27 69.30 07:57P Chart for @BO6V
Dec 26 69.06 -0.08 69.19 68.97 69.09 69.14 07:57P Chart for @BO6Z
Jan 27 69.00 -0.05 69.08 68.92 69.00 69.05 07:57P Chart for @BO7F
Mar 27 68.76 -0.08 68.86 68.68 68.70 68.84 07:57P Chart for @BO7H
May 27 68.53 -0.10 68.62 68.53 68.57 68.63 07:57P Chart for @BO7K
Jul 27 68.28 0.01 68.32 68.19 68.32 68.27 07:56P Chart for @BO7N
@C - CORN - CBOT
Month Last Change High Low Open Close Time More
Sep 26 439'2 1'0 439'6 437'6 438'4 438'2 07:56P Chart for @C6U
Dec 26 462'6 1'0 463'4 461'2 461'6 461'6 07:57P Chart for @C6Z
Mar 27 478'4 1'2 479'0 476'6 477'2 477'2 07:57P Chart for @C7H
May 27 487'4 1'0 488'0 486'0 486'2 486'4 07:57P Chart for @C7K
Jul 27 493'2 1'0 493'6 491'4 492'0 492'2 07:57P Chart for @C7N
Sep 27 482'4 0'2 482'4 482'0 482'4 482'2 07:57P Chart for @C7U
Dec 27 490'4 1'0 491'2 490'0 490'0 489'4 07:57P Chart for @C7Z
Mar 28 501'0 0'2 501'0 501'0 501'0 500'6 07:57P Chart for @C8H
My Custom Markets
Symbol Last Change High Low Open Close Time More

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN