Futures
@S - SOYBEANS - CBOT
Month Last Change High Low Open Close Time More
Aug 26 1225'4 21'0 1227'2 1209'0 1210'0 1204'4 09:46A Chart for @S6Q
Sep 26 1215'0 21'4 1216'4 1197'0 1200'0 1193'4 09:46A Chart for @S6U
Nov 26 1225'4 22'4 1227'0 1207'4 1210'0 1203'0 09:46A Chart for @S6X
Jan 27 1239'2 22'4 1240'6 1221'2 1222'0 1216'6 09:46A Chart for @S7F
Mar 27 1239'6 19'6 1241'2 1224'0 1226'0 1220'0 09:46A Chart for @S7H
May 27 1243'2 18'0 1244'6 1229'0 1230'0 1225'2 09:46A Chart for @S7K
Jul 27 1247'0 16'4 1249'0 1230'4 1230'4 1230'4 09:46A Chart for @S7N
Aug 27 1229'4 15'0 1231'2 1220'2 1221'6 1214'4 09:46A Chart for @S7Q
@SM - SOYBEAN MEAL - CBOT
Month Last Change High Low Open Close Time More
Aug 26 3241 39 3249 3199 3212 3202 09:46A Chart for @SM6Q
Sep 26 3217 46 3225 3167 3183 3171 09:46A Chart for @SM6U
Oct 26 3203 54 3210 3146 3162 3149 09:46A Chart for @SM6V
Dec 26 3242 57 3249 3182 3193 3185 09:46A Chart for @SM6Z
Jan 27 3260 57 3265 3199 3213 3203 09:46A Chart for @SM7F
Mar 27 3271 52 3274 3214 3224 3219 09:46A Chart for @SM7H
May 27 3278 44 3284 3232 3244 3234 09:46A Chart for @SM7K
Jul 27 3304 45 3307 3259 3267 3259 09:46A Chart for @SM7N
@BO - SOYBEAN OIL - CBOT
Month Last Change High Low Open Close Time More
Aug 26 74.24 -0.57 75.51 74.21 75.21 74.81 09:46A Chart for @BO6Q
Sep 26 73.37 -0.56 74.60 73.37 74.29 73.93 09:46A Chart for @BO6U
Oct 26 72.45 -0.57 73.68 72.44 73.45 73.02 09:46A Chart for @BO6V
Dec 26 71.85 -0.58 73.11 71.80 72.74 72.43 09:46A Chart for @BO6Z
Jan 27 71.50 -0.57 72.72 71.44 72.63 72.07 09:46A Chart for @BO7F
Mar 27 70.96 -0.57 72.20 70.92 71.93 71.53 09:46A Chart for @BO7H
May 27 70.38 -0.56 71.52 70.35 71.50 70.94 09:46A Chart for @BO7K
Jul 27 69.76 -0.51 70.74 69.75 70.74 70.27 09:47A Chart for @BO7N
@C - CORN - CBOT
Month Last Change High Low Open Close Time More
Sep 26 449'6 5'0 452'4 447'0 449'0 444'6 09:46A Chart for @C6U
Dec 26 473'4 6'0 475'6 470'0 472'0 467'4 09:46A Chart for @C6Z
Mar 27 489'0 6'0 491'2 485'6 487'0 483'0 09:46A Chart for @C7H
May 27 497'4 5'6 499'6 494'2 495'6 491'6 09:46A Chart for @C7K
Jul 27 502'0 5'2 504'0 498'4 500'2 496'6 09:46A Chart for @C7N
Sep 27 487'4 3'2 489'0 486'0 487'6 484'2 09:46A Chart for @C7U
Dec 27 493'0 3'0 494'6 491'0 492'2 490'0 09:46A Chart for @C7Z
Mar 28 503'2 2'4 505'2 502'2 505'0 500'6 09:46A Chart for @C8H
My Custom Markets
Symbol Last Change High Low Open Close Time More

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN