Futures
@S - SOYBEANS - CBOT
Month Last Change High Low Open Close Time More
Nov 26 1182'6 1'6 1182'6 1182'6 1182'6 1181'0 08:05P Chart for @S6X
Jan 27 1191'2 3'0 1194'0 1188'6 1189'0 1188'2 08:05P Chart for @S7F
Mar 27 1198'6 2'4 1201'2 1196'4 1197'4 1196'2 08:05P Chart for @S7H
May 27 1208'4 2'2 1210'0 1206'2 1207'0 1206'2 08:05P Chart for @S7K
Jul 27 1216'2 1'6 1218'0 1214'6 1215'0 1214'4 08:05P Chart for @S7N
Aug 27 1206'4 1'4 1207'6 1205'2 1205'6 1205'0 08:05P Chart for @S7Q
Sep 27 1183'0 0'2 1184'6 1182'6 1183'2 1182'6 08:05P Chart for @S7U
Nov 27 1182'6 1'0 1182'6 1181'2 1182'4 1181'6 08:05P Chart for @S7X
@SM - SOYBEAN MEAL - CBOT
Month Last Change High Low Open Close Time More
Dec 26 3189 17 3195 3175 3175 3172 08:05P Chart for @SM6Z
Jan 27 3191 14 3194 3178 3181 3177 08:05P Chart for @SM7F
Mar 27 3207 12 3210 3196 3196 3195 08:05P Chart for @SM7H
May 27 3237 7 3240 3232 3234 3230 08:05P Chart for @SM7K
Jul 27 3280 4 3283 3277 3278 3276 08:05P Chart for @SM7N
Aug 27 3284 4 3286 3281 3282 3280 08:05P Chart for @SM7Q
Sep 27 3280 5 3281 3276 3277 3275 08:05P Chart for @SM7U
Oct 27 3267 5 3267 3262 3263 3262 08:05P Chart for @SM7V
@BO - SOYBEAN OIL - CBOT
Month Last Change High Low Open Close Time More
Dec 26 62.13 -0.11 62.56 61.91 62.55 62.24 08:05P Chart for @BO6Z
Jan 27 62.31 -0.11 62.74 62.10 62.72 62.42 08:05P Chart for @BO7F
Mar 27 62.83 -0.07 63.21 62.63 63.20 62.90 08:05P Chart for @BO7H
May 27 63.29 -0.07 63.68 63.10 63.68 63.36 08:05P Chart for @BO7K
Jul 27 63.52 -0.06 63.92 63.31 63.92 63.58 08:05P Chart for @BO7N
Aug 27 63.35 -0.06 63.49 63.21 63.49 63.41 08:05P Chart for @BO7Q
Sep 27 63.09 -0.10 63.17 63.09 63.17 63.19 08:05P Chart for @BO7U
Oct 27 62.76 -0.12 62.97 62.76 62.97 62.88 08:05P Chart for @BO7V
@C - CORN - CBOT
Month Last Change High Low Open Close Time More
Dec 26 440'2 0'2 441'6 440'0 440'2 440'0 08:06P Chart for @C6Z
Mar 27 454'6 0'2 456'0 454'4 454'6 454'4 08:05P Chart for @C7H
May 27 463'4 0'2 464'4 463'2 463'4 463'2 08:05P Chart for @C7K
Jul 27 471'2 0'4 471'6 470'6 470'6 470'6 08:05P Chart for @C7N
Sep 27 469'2 0'6 469'4 468'6 468'6 468'4 08:05P Chart for @C7U
Dec 27 484'2 0'6 485'0 483'2 483'4 483'4 08:05P Chart for @C7Z
Mar 28 498'0 0'4 498'4 498'0 498'4 497'4 08:05P Chart for @C8H
May 28 504'4 0'0 504'6 08:05P Chart for @C8K
My Custom Markets
Symbol Last Change High Low Open Close Time More

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN