Futures
@S - SOYBEANS - CBOT
Month Last Change High Low Open Close Time More
Jan 26 1051'4 -6'0 1061'2 1051'0 1058'2 1052'2s 03:55P Chart for @S6F
Mar 26 1061'2 -6'6 1071'6 1060'6 1069'0 1062'0s 02:49P Chart for @S6H
May 26 1072'0 -6'6 1082'6 1072'0 1080'0 1073'2s 02:44P Chart for @S6K
Jul 26 1083'4 -6'2 1095'0 1083'4 1095'0 1085'0s 03:36P Chart for @S6N
Aug 26 1080'6 -5'2 1089'4 1080'6 1088'2 1082'0s 01:30P Chart for @S6Q
Sep 26 1066'2 -4'0 1074'6 1066'2 1072'6 1066'6s 03:43P Chart for @S6U
Nov 26 1070'2 -4'0 1078'4 1069'6 1075'0 1071'0s 01:30P Chart for @S6X
Jan 27 1080'0 -4'0 1087'0 1079'4 1083'6 1081'0s 01:23P Chart for @S7F
@SM - SOYBEAN MEAL - CBOT
Month Last Change High Low Open Close Time More
Jan 26 2981 2 3007 2975 2982 2984s 03:26P Chart for @SM6F
Mar 26 3021 3 3044 3015 3020 3023s 03:22P Chart for @SM6H
May 26 3058 5 3079 3053 3057 3062s 03:27P Chart for @SM6K
Jul 26 3109 5 3126 3103 3106 3111s 03:27P Chart for @SM6N
Aug 26 3123 5 3137 3117 3125 3125s 03:09P Chart for @SM6Q
Sep 26 3129 6 3144 3123 3134 3132s 03:09P Chart for @SM6U
Oct 26 3131 7 3144 3123 3137 3133s 03:14P Chart for @SM6V
Dec 26 3169 10 3181 3158 3166 3171s 03:15P Chart for @SM6Z
@BO - SOYBEAN OIL - CBOT
Month Last Change High Low Open Close Time More
Jan 26 48.08 -0.41 48.82 48.01 48.57 48.11s 03:28P Chart for @BO6F
Mar 26 48.59 -0.43 49.36 48.54 49.11 48.62s 02:30P Chart for @BO6H
May 26 49.07 -0.43 49.82 49.04 49.61 49.10s 03:29P Chart for @BO6K
Jul 26 49.34 -0.45 50.11 49.33 49.90 49.38s 03:29P Chart for @BO6N
Aug 26 49.22 -0.45 49.97 49.22 49.92 49.27s 01:20P Chart for @BO6Q
Sep 26 49.11 -0.46 49.85 49.09 49.82 49.14s 01:30P Chart for @BO6U
Oct 26 48.90 -0.46 49.67 48.90 49.62 48.94s 01:23P Chart for @BO6V
Dec 26 48.94 -0.44 49.70 48.92 49.61 48.99s 01:30P Chart for @BO6Z
@C - CORN - CBOT
Month Last Change High Low Open Close Time More
Mar 26 444'0 4'0 446'0 440'4 440'4 444'4s 03:57P Chart for @C6H
May 26 451'6 4'4 453'4 448'0 448'0 452'2s 03:24P Chart for @C6K
Jul 26 457'6 4'4 458'6 454'0 454'2 458'0s 03:31P Chart for @C6N
Sep 26 451'0 2'4 452'2 448'6 448'6 451'2s 03:35P Chart for @C6U
Dec 26 461'6 1'6 463'4 460'4 460'6 462'2s 02:30P Chart for @C6Z
Mar 27 475'0 2'0 476'2 473'6 474'0 475'6s 01:30P Chart for @C7H
May 27 483'4 1'6 483'4 481'4 482'0 482'6s 01:23P Chart for @C7K
Jul 27 485'6 1'2 487'0 485'0 485'0 486'2s 01:30P Chart for @C7N
My Custom Markets
Symbol Last Change High Low Open Close Time More

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN