Futures
@S - SOYBEANS - CBOT
Month Last Change High Low Open Close Time More
Nov 26 1198'4 5'2 1198'4 1197'6 1197'6 1193'2 06:54A Chart for @S6X
Jan 27 1205'0 2'6 1207'6 1198'2 1202'2 1202'2 06:52A Chart for @S7F
Mar 27 1212'6 2'4 1215'2 1206'0 1210'0 1210'2 06:54A Chart for @S7H
May 27 1222'0 2'2 1224'0 1215'2 1219'2 1219'6 06:54A Chart for @S7K
Jul 27 1228'2 1'2 1231'4 1222'6 1227'2 1227'0 06:54A Chart for @S7N
Aug 27 1217'0 2'0 1218'4 1210'6 1215'6 1215'0 06:54A Chart for @S7Q
Sep 27 1190'4 1'0 1192'4 1185'4 1191'0 1189'4 06:54A Chart for @S7U
Nov 27 1189'0 0'6 1191'2 1184'4 1187'6 1188'2 06:54A Chart for @S7X
@SM - SOYBEAN MEAL - CBOT
Month Last Change High Low Open Close Time More
Dec 26 3196 10 3219 3185 3186 3186 06:54A Chart for @SM6Z
Jan 27 3196 11 3217 3185 3185 3185 06:54A Chart for @SM7F
Mar 27 3202 10 3221 3192 3192 3192 06:54A Chart for @SM7H
May 27 3227 8 3244 3219 3222 3219 06:54A Chart for @SM7K
Jul 27 3270 9 3284 3261 3261 3261 06:54A Chart for @SM7N
Aug 27 3271 8 3284 3263 3265 3263 06:54A Chart for @SM7Q
Sep 27 3261 4 3277 3257 3258 3257 06:54A Chart for @SM7U
Oct 27 3245 5 3260 3243 3252 3240 06:54A Chart for @SM7V
@BO - SOYBEAN OIL - CBOT
Month Last Change High Low Open Close Time More
Dec 26 62.92 -0.61 63.71 62.57 63.60 63.53 06:54A Chart for @BO6Z
Jan 27 63.16 -0.58 63.89 62.82 63.75 63.74 06:54A Chart for @BO7F
Mar 27 63.66 -0.56 64.39 63.35 64.22 64.22 06:54A Chart for @BO7H
May 27 64.09 -0.53 64.74 63.80 64.71 64.62 06:54A Chart for @BO7K
Jul 27 64.28 -0.51 64.91 64.00 64.90 64.79 06:54A Chart for @BO7N
Aug 27 64.10 -0.47 64.36 63.81 64.36 64.57 06:54A Chart for @BO7Q
Sep 27 63.84 -0.45 64.18 63.55 64.16 64.29 06:54A Chart for @BO7U
Oct 27 63.53 -0.42 63.99 63.36 63.99 63.95 06:54A Chart for @BO7V
@C - CORN - CBOT
Month Last Change High Low Open Close Time More
Dec 26 445'6 1'4 447'6 444'6 445'4 444'2 06:53A Chart for @C6Z
Mar 27 459'4 1'2 461'6 459'0 459'4 458'2 06:53A Chart for @C7H
May 27 467'6 1'2 469'6 467'2 467'6 466'4 06:54A Chart for @C7K
Jul 27 475'0 1'4 476'6 474'2 474'6 473'4 06:54A Chart for @C7N
Sep 27 472'2 1'4 473'6 471'4 472'2 470'6 06:54A Chart for @C7U
Dec 27 486'6 1'2 488'4 485'6 486'2 485'4 06:54A Chart for @C7Z
Mar 28 501'4 2'4 501'4 499'0 499'0 499'0 06:54A Chart for @C8H
May 28 507'2 0'6 507'2 507'2 507'2 506'4 06:54A Chart for @C8K
My Custom Markets
Symbol Last Change High Low Open Close Time More

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN