Futures
@S - SOYBEANS - CBOT
Month Last Change High Low Open Close Time More
Nov 26 1225'6 42'2 1226'2 1181'0 1183'4 1224'4s 01:20P Chart for @S6X
Jan 27 1226'6 39'6 1230'6 1185'0 1188'0 1228'0s 05:38P Chart for @S7F
Mar 27 1233'0 39'4 1237'2 1192'4 1195'0 1234'4s 04:45P Chart for @S7H
May 27 1241'6 38'4 1245'6 1202'0 1204'6 1243'0s 03:04P Chart for @S7K
Jul 27 1246'4 36'2 1251'4 1209'6 1211'6 1248'0s 05:29P Chart for @S7N
Aug 27 1230'6 31'2 1235'2 1198'6 1202'4 1232'0s 01:30P Chart for @S7Q
Sep 27 1198'2 22'4 1202'6 1174'4 1177'6 1199'0s 01:30P Chart for @S7U
Nov 27 1193'0 19'2 1197'2 1172'4 1174'4 1193'6s 05:34P Chart for @S7X
@SM - SOYBEAN MEAL - CBOT
Month Last Change High Low Open Close Time More
Dec 26 3265 58 3283 3191 3210 3265s 05:31P Chart for @SM6Z
Jan 27 3263 51 3287 3195 3210 3260s 05:27P Chart for @SM7F
Mar 27 3281 61 3307 3214 3219 3279s 04:46P Chart for @SM7H
May 27 3313 65 3336 3243 3245 3311s 04:46P Chart for @SM7K
Jul 27 3352 68 3372 3281 3281 3351s 04:45P Chart for @SM7N
Aug 27 3342 61 3359 3278 3280 3342s 04:58P Chart for @SM7Q
Sep 27 3322 55 3340 3266 3268 3324s 04:45P Chart for @SM7U
Oct 27 3292 50 3306 3242 3245 3295s 05:11P Chart for @SM7V
@BO - SOYBEAN OIL - CBOT
Month Last Change High Low Open Close Time More
Dec 26 62.71 0.74 62.95 61.50 61.99 62.77s 04:45P Chart for @BO6Z
Jan 27 62.90 0.75 63.10 61.70 62.15 62.94s 03:04P Chart for @BO7F
Mar 27 63.38 0.74 63.59 62.22 62.70 63.44s 03:05P Chart for @BO7H
May 27 63.89 0.71 64.01 62.71 63.19 63.92s 04:46P Chart for @BO7K
Jul 27 64.16 0.68 64.26 63.00 63.46 64.18s 03:51P Chart for @BO7N
Aug 27 64.01 0.64 64.05 62.92 63.39 64.03s 01:30P Chart for @BO7Q
Sep 27 63.79 0.59 63.82 62.74 63.21 63.80s 01:30P Chart for @BO7U
Oct 27 63.44 0.55 63.45 62.45 62.94 63.49s 01:20P Chart for @BO7V
@C - CORN - CBOT
Month Last Change High Low Open Close Time More
Dec 26 448'0 9'6 455'4 438'6 439'2 449'0s 05:51P Chart for @C6Z
Mar 27 460'4 9'2 467'6 451'4 452'0 461'4s 05:40P Chart for @C7H
May 27 468'6 9'0 475'0 459'4 460'6 469'6s 04:45P Chart for @C7K
Jul 27 476'6 9'0 482'2 467'6 468'4 477'6s 04:45P Chart for @C7N
Sep 27 474'2 7'4 477'2 465'4 466'2 475'2s 04:55P Chart for @C7U
Dec 27 489'4 7'2 492'4 481'0 482'0 490'4s 05:34P Chart for @C7Z
Mar 28 504'0 7'2 505'6 494'6 496'6 504'0s 02:30P Chart for @C8H
May 28 510'4 7'0 511'6 503'2 504'6 511'2s 01:20P Chart for @C8K
My Custom Markets
Symbol Last Change High Low Open Close Time More

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN