Futures
@S - SOYBEANS - CBOT
Month Last Change High Low Open Close Time More
Jan 26 1091'6 0'4 1096'0 1090'2 1091'0 1091'2 08:48P Chart for @S6F
Mar 26 1101'4 0'4 1105'2 1100'0 1100'0 1101'0 08:48P Chart for @S6H
May 26 1111'2 0'6 1114'6 1110'0 1110'0 1110'4 08:48P Chart for @S6K
Jul 26 1120'0 0'4 1123'4 1118'4 1119'0 1119'4 08:48P Chart for @S6N
Aug 26 1112'4 0'0 1116'2 1112'4 1114'4 1112'4 08:48P Chart for @S6Q
Sep 26 1093'2 0'4 1096'6 1093'0 1095'4 1092'6 08:48P Chart for @S6U
Nov 26 1095'6 0'2 1099'4 1095'2 1095'2 1095'4 08:48P Chart for @S6X
Jan 27 1104'6 0'0 1106'4 1104'6 1105'0 1104'6 08:48P Chart for @S7F
@SM - SOYBEAN MEAL - CBOT
Month Last Change High Low Open Close Time More
Dec 25 2993 2982 08:46P Chart for @SM5Z
Jan 26 3012 3024 3009 3012 3012 08:48P Chart for @SM6F
Mar 26 3065 2 3073 3061 3063 3063 08:48P Chart for @SM6H
May 26 3116 2 3127 3114 3115 3114 08:48P Chart for @SM6K
Jul 26 3172 1 3188 3172 3177 3171 08:48P Chart for @SM6N
Aug 26 3189 3 3193 3188 3191 3186 08:47P Chart for @SM6Q
Sep 26 3195 3 3202 3195 3200 3192 08:47P Chart for @SM6U
Oct 26 3194 2 3200 3194 3200 3192 08:47P Chart for @SM6V
@BO - SOYBEAN OIL - CBOT
Month Last Change High Low Open Close Time More
Dec 25 51.19 50.81 08:48P Chart for @BO5Z
Jan 26 51.15 0.06 51.23 51.02 51.07 51.09 08:48P Chart for @BO6F
Mar 26 51.67 0.06 51.74 51.54 51.60 51.61 08:48P Chart for @BO6H
May 26 52.04 0.08 52.09 51.90 51.96 51.96 08:48P Chart for @BO6K
Jul 26 52.20 0.08 52.24 52.06 52.12 52.12 08:48P Chart for @BO6N
Aug 26 51.94 0.04 51.98 51.88 51.88 51.90 08:48P Chart for @BO6Q
Sep 26 51.62 -0.05 51.68 51.62 51.68 51.67 08:48P Chart for @BO6U
Oct 26 51.52 0.12 51.52 51.36 51.40 51.40 08:48P Chart for @BO6V
@C - CORN - CBOT
Month Last Change High Low Open Close Time More
Dec 25 436'6 2'0 436'6 436'6 436'6 434'6 08:46P Chart for @C5Z
Mar 26 444'2 0'0 445'2 443'6 444'0 444'2 08:48P Chart for @C6H
May 26 452'0 0'2 452'6 451'4 451'6 451'6 08:48P Chart for @C6K
Jul 26 457'4 0'0 458'2 457'0 457'2 457'4 08:48P Chart for @C6N
Sep 26 452'0 -0'2 452'6 451'2 452'2 452'2 08:48P Chart for @C6U
Dec 26 463'2 -0'4 464'0 463'0 463'2 463'6 08:48P Chart for @C6Z
Mar 27 476'2 -0'4 476'6 476'2 476'4 476'6 08:48P Chart for @C7H
May 27 482'6 -0'4 482'6 482'6 482'6 483'2 08:48P Chart for @C7K
My Custom Markets
Symbol Last Change High Low Open Close Time More

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN