Futures
@S - SOYBEANS - CBOT
Month Last Change High Low Open Close Time More
Jul 26 1197'2 0'0 1196'4 07:01P Chart for @S6N
Aug 26 1194'6 0'0 1195'0 07:00P Chart for @S6Q
Sep 26 1180'6 0'0 1180'2 07:00A Chart for @S6U
Nov 26 1188'2 0'0 1187'6 07:00P Chart for @S6X
Jan 27 1200'4 0'0 1199'6 07:00A Chart for @S7F
Mar 27 1198'6 0'0 1198'2 07:00A Chart for @S7H
May 27 1201'0 0'0 1200'4 06:46P Chart for @S7K
Jul 27 1206'2 0'0 1205'6 07:00A Chart for @S7N
@SM - SOYBEAN MEAL - CBOT
Month Last Change High Low Open Close Time More
Jul 26 3320 3319 07:00P Chart for @SM6N
Aug 26 3249 3248 06:48P Chart for @SM6Q
Sep 26 3210 3210 07:00A Chart for @SM6U
Oct 26 3188 3187 04:01P Chart for @SM6V
Dec 26 3225 3224 04:00P Chart for @SM6Z
Jan 27 3236 3236 04:01P Chart for @SM7F
Mar 27 3234 3234 07:00A Chart for @SM7H
May 27 3237 3237 04:00P Chart for @SM7K
@BO - SOYBEAN OIL - CBOT
Month Last Change High Low Open Close Time More
Jul 26 73.95 73.98 07:03P Chart for @BO6N
Aug 26 72.46 72.46 07:01P Chart for @BO6Q
Sep 26 71.17 71.15 07:01P Chart for @BO6U
Oct 26 70.09 70.07 04:00P Chart for @BO6V
Dec 26 69.40 69.38 04:00P Chart for @BO6Z
Jan 27 68.89 68.88 07:00A Chart for @BO7F
Mar 27 68.39 68.40 04:55P Chart for @BO7H
May 27 67.86 67.90 04:00P Chart for @BO7K
@C - CORN - CBOT
Month Last Change High Low Open Close Time More
Jul 26 463'6 0'0 463'2 07:01P Chart for @C6N
Sep 26 469'6 0'0 469'6 05:45P Chart for @C6U
Dec 26 486'4 0'0 486'4 07:00P Chart for @C6Z
Mar 27 500'4 0'0 500'6 07:00A Chart for @C7H
May 27 507'6 0'0 508'0 04:55P Chart for @C7K
Jul 27 511'4 0'0 511'6 04:48P Chart for @C7N
Sep 27 492'6 0'0 493'2 07:00A Chart for @C7U
Dec 27 497'4 0'0 497'2 05:14P Chart for @C7Z
My Custom Markets
Symbol Last Change High Low Open Close Time More

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN