Futures
@S - SOYBEANS - CBOT
Month Last Change High Low Open Close Time More
May 26 1166'0 2'2 1169'0 1162'0 1162'0 1163'6 03:40A Chart for @S6K
Jul 26 1181'0 2'4 1184'0 1176'6 1176'6 1178'4 03:40A Chart for @S6N
Aug 26 1174'0 2'4 1176'4 1170'0 1170'0 1171'4 03:40A Chart for @S6Q
Sep 26 1153'2 2'6 1155'4 1150'4 1150'6 1150'4 03:40A Chart for @S6U
Nov 26 1158'6 3'0 1160'4 1154'2 1154'2 1155'6 03:40A Chart for @S6X
Jan 27 1170'6 2'6 1172'4 1169'4 1169'6 1168'0 03:40A Chart for @S7F
Mar 27 1168'4 2'6 1170'2 1163'6 1163'6 1165'6 03:40A Chart for @S7H
May 27 1171'2 2'2 1173'0 1170'6 1171'0 1169'0 03:40A Chart for @S7K
@SM - SOYBEAN MEAL - CBOT
Month Last Change High Low Open Close Time More
May 26 3275 32 3276 3235 3240 3243 03:40A Chart for @SM6K
Jul 26 3220 29 3220 3180 3184 3191 03:40A Chart for @SM6N
Aug 26 3156 25 3156 3120 3120 3131 03:40A Chart for @SM6Q
Sep 26 3110 20 3111 3082 3086 3090 03:40A Chart for @SM6U
Oct 26 3082 20 3082 3056 3059 3062 03:40A Chart for @SM6V
Dec 26 3111 18 3112 3085 3090 3093 03:40A Chart for @SM6Z
Jan 27 3120 20 3120 3093 3097 3100 03:40A Chart for @SM7F
Mar 27 3113 18 3113 3089 3091 3095 03:40A Chart for @SM7H
@BO - SOYBEAN OIL - CBOT
Month Last Change High Low Open Close Time More
May 26 71.82 -0.09 72.61 71.75 72.18 71.91 03:40A Chart for @BO6K
Jul 26 71.23 -0.10 72.08 71.12 71.69 71.33 03:40A Chart for @BO6N
Aug 26 69.49 -0.15 70.33 69.44 69.73 69.64 03:40A Chart for @BO6Q
Sep 26 67.93 -0.19 68.74 67.93 68.30 68.12 03:40A Chart for @BO6U
Oct 26 66.65 -0.16 67.40 66.65 67.15 66.81 03:40A Chart for @BO6V
Dec 26 65.77 -0.16 66.50 65.73 66.04 65.93 03:40A Chart for @BO6Z
Jan 27 65.27 -0.18 65.95 65.26 65.86 65.45 03:40A Chart for @BO7F
Mar 27 64.61 -0.16 65.21 64.60 64.81 64.77 03:40A Chart for @BO7H
@C - CORN - CBOT
Month Last Change High Low Open Close Time More
May 26 459'4 4'4 460'0 454'2 454'2 455'0 03:40A Chart for @C6K
Jul 26 467'6 4'2 468'4 462'4 463'0 463'4 03:40A Chart for @C6N
Sep 26 472'4 4'0 473'2 467'6 468'0 468'4 03:40A Chart for @C6U
Dec 26 488'0 3'6 488'4 483'4 484'0 484'2 03:40A Chart for @C6Z
Mar 27 501'2 3'2 501'6 497'0 497'0 498'0 03:39A Chart for @C7H
May 27 508'4 3'0 509'0 504'4 504'4 505'4 03:40A Chart for @C7K
Jul 27 512'4 3'4 512'6 509'4 509'4 509'0 03:40A Chart for @C7N
Sep 27 493'0 3'0 493'0 491'4 491'4 490'0 03:39A Chart for @C7U
My Custom Markets
Symbol Last Change High Low Open Close Time More

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN