Futures
@S - SOYBEANS - CBOT
Month Last Change High Low Open Close Time More
Nov 26 1256'6 3'6 1258'0 1252'0 1253'0 1253'0 11:25P Chart for @S6X
Jan 27 1268'4 3'6 1269'4 1263'6 1264'6 1264'6 11:25P Chart for @S7F
Mar 27 1275'4 4'0 1276'4 1270'2 1270'2 1271'4 11:25P Chart for @S7H
May 27 1283'4 4'6 1284'2 1278'4 1278'4 1278'6 11:25P Chart for @S7K
Jul 27 1289'2 5'2 1290'2 1283'4 1283'4 1284'0 11:25P Chart for @S7N
Aug 27 1273'6 5'6 1273'6 1267'0 1267'0 1268'0 11:25P Chart for @S7Q
Sep 27 1240'4 3'6 1240'4 1240'2 1240'2 1236'6 11:25P Chart for @S7U
Nov 27 1231'6 3'4 1232'2 1227'0 1227'2 1228'2 11:25P Chart for @S7X
@SM - SOYBEAN MEAL - CBOT
Month Last Change High Low Open Close Time More
Dec 26 3476 3 3485 3469 3473 3473 11:25P Chart for @SM6Z
Jan 27 3456 2 3463 3450 3453 3454 11:25P Chart for @SM7F
Mar 27 3446 3 3451 3440 3441 3443 11:25P Chart for @SM7H
May 27 3460 3 3464 3455 3458 3457 11:25P Chart for @SM7K
Jul 27 3492 3 3497 3487 3489 3489 11:25P Chart for @SM7N
Aug 27 3470 4 3481 3464 3481 3466 11:25P Chart for @SM7Q
Sep 27 3441 7 3441 3434 3434 3434 11:25P Chart for @SM7U
Oct 27 3400 6 3400 3400 3400 3394 11:25P Chart for @SM7V
@BO - SOYBEAN OIL - CBOT
Month Last Change High Low Open Close Time More
Dec 26 67.13 0.39 67.24 66.70 66.90 66.74 11:25P Chart for @BO6Z
Jan 27 67.34 0.39 67.43 66.91 67.10 66.95 11:25P Chart for @BO7F
Mar 27 67.60 0.40 67.68 67.15 67.36 67.20 11:25P Chart for @BO7H
May 27 67.88 0.44 67.93 67.42 67.45 67.44 11:25P Chart for @BO7K
Jul 27 67.93 0.48 67.93 67.42 67.45 67.45 11:25P Chart for @BO7N
Aug 27 67.37 0.38 67.37 66.96 66.96 66.99 11:25P Chart for @BO7Q
Sep 27 66.43 -0.05 66.48 11:25P Chart for @BO7U
Oct 27 65.88 -0.01 65.89 11:25P Chart for @BO7V
@C - CORN - CBOT
Month Last Change High Low Open Close Time More
Dec 26 460'0 -0'4 462'2 459'4 460'4 460'4 11:25P Chart for @C6Z
Mar 27 474'2 0'0 476'0 473'6 474'2 474'2 11:25P Chart for @C7H
May 27 482'4 0'0 484'0 481'6 482'4 482'4 11:25P Chart for @C7K
Jul 27 489'2 0'0 490'4 489'0 489'2 489'2 11:25P Chart for @C7N
Sep 27 485'0 -0'2 486'2 484'6 484'6 485'2 11:25P Chart for @C7U
Dec 27 498'2 0'2 499'2 497'2 497'2 498'0 11:25P Chart for @C7Z
Mar 28 512'2 0'4 512'2 512'0 512'0 511'6 11:25P Chart for @C8H
May 28 519'4 0'2 519'4 519'2 519'2 519'2 11:25P Chart for @C8K
My Custom Markets
Symbol Last Change High Low Open Close Time More

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN