Futures
@S - SOYBEANS - CBOT
Month Last Change High Low Open Close Time More
Jan 26 1051'2 1'6 1052'2 1049'2 1049'4 1049'4 10:51P Chart for @S6F
Mar 26 1064'6 1'2 1066'0 1063'2 1063'6 1063'4 10:51P Chart for @S6H
May 26 1077'0 1'6 1078'0 1075'2 1075'2 1075'2 10:51P Chart for @S6K
Jul 26 1088'6 1'4 1089'6 1087'2 1087'6 1087'2 10:51P Chart for @S6N
Aug 26 1086'4 1'6 1087'4 1085'2 1085'4 1084'6 10:51P Chart for @S6Q
Sep 26 1073'0 1'6 1074'0 1071'6 1072'0 1071'2 10:51P Chart for @S6U
Nov 26 1077'0 1'2 1078'4 1075'6 1076'2 1075'6 10:51P Chart for @S6X
Jan 27 1087'0 1'6 1088'0 1086'4 1086'6 1085'2 10:51P Chart for @S7F
@SM - SOYBEAN MEAL - CBOT
Month Last Change High Low Open Close Time More
Jan 26 2982 - 6 2992 2980 2988 2988 10:52P Chart for @SM6F
Mar 26 3032 - 1 3039 3030 3033 3033 10:52P Chart for @SM6H
May 26 3073 3076 3071 3074 3073 10:51P Chart for @SM6K
Jul 26 3125 3129 3124 3125 3125 10:51P Chart for @SM6N
Aug 26 3138 3141 3138 3140 3138 10:51P Chart for @SM6Q
Sep 26 3144 1 3147 3143 3147 3143 10:51P Chart for @SM6U
Oct 26 3144 3145 3144 3145 3144 10:51P Chart for @SM6V
Dec 26 3183 2 3183 3183 3183 3181 10:51P Chart for @SM6Z
@BO - SOYBEAN OIL - CBOT
Month Last Change High Low Open Close Time More
Jan 26 48.89 0.11 48.98 48.67 48.78 48.78 10:51P Chart for @BO6F
Mar 26 49.38 0.09 49.48 49.15 49.26 49.29 10:51P Chart for @BO6H
May 26 49.90 0.10 49.98 49.66 49.79 49.80 10:51P Chart for @BO6K
Jul 26 50.29 0.16 50.30 50.00 50.17 50.13 10:51P Chart for @BO6N
Aug 26 50.17 0.15 50.18 49.88 49.89 50.02 10:51P Chart for @BO6Q
Sep 26 50.03 0.14 50.03 49.77 49.77 49.89 10:51P Chart for @BO6U
Oct 26 49.70 49.70 49.60 49.60 49.70 10:51P Chart for @BO6V
Dec 26 49.87 0.13 49.87 49.70 49.70 49.74 10:51P Chart for @BO6Z
@C - CORN - CBOT
Month Last Change High Low Open Close Time More
Mar 26 442'4 0'2 442'6 441'6 442'0 442'2 10:52P Chart for @C6H
May 26 450'6 0'0 451'0 450'0 450'4 450'6 10:52P Chart for @C6K
Jul 26 457'0 0'0 457'2 456'4 456'6 457'0 10:52P Chart for @C6N
Sep 26 451'4 0'0 451'4 450'6 451'4 451'4 10:52P Chart for @C6U
Dec 26 462'6 -0'2 463'0 462'4 463'0 463'0 10:52P Chart for @C6Z
Mar 27 476'0 0'0 476'0 475'6 475'6 476'0 10:51P Chart for @C7H
May 27 482'6 0'0 482'6 482'6 482'6 482'6 10:45P Chart for @C7K
Jul 27 485'4 0'0 486'2 10:46P Chart for @C7N
My Custom Markets
Symbol Last Change High Low Open Close Time More

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN