Futures
@S - SOYBEANS - CBOT
Month Last Change High Low Open Close Time More
Aug 26 1159'0 17'2 1168'0 1155'0 1155'0 1164'6 01:16P Chart for @S6Q
Sep 26 1165'6 14'2 1181'4 1150'2 1150'2 1165'2 01:16P Chart for @S6U
Nov 26 1183'6 15'0 1198'6 1167'4 1168'4 1183'2 01:16P Chart for @S6X
Jan 27 1199'6 15'4 1214'0 1183'0 1183'6 1199'0 01:16P Chart for @S7F
Mar 27 1207'6 14'6 1220'0 1192'2 1192'2 1207'4 01:16P Chart for @S7H
May 27 1215'4 14'0 1227'4 1200'6 1202'2 1215'2 01:16P Chart for @S7K
Jul 27 1220'0 12'6 1228'6 1206'2 1206'2 1220'0 01:16P Chart for @S7N
Aug 27 1205'6 10'4 1211'4 1196'2 1196'2 1205'4 01:16P Chart for @S7Q
@SM - SOYBEAN MEAL - CBOT
Month Last Change High Low Open Close Time More
Aug 26 3250 76 3250 3067 3067 3110 01:16P Chart for @SM6Q
Sep 26 3089 39 3116 3053 3057 3085 01:16P Chart for @SM6U
Oct 26 3107 41 3121 3067 3074 3104 01:16P Chart for @SM6V
Dec 26 3154 45 3176 3109 3118 3151 01:16P Chart for @SM6Z
Jan 27 3179 45 3198 3134 3135 3175 01:16P Chart for @SM7F
Mar 27 3207 37 3226 3169 3170 3204 01:16P Chart for @SM7H
May 27 3235 33 3252 3202 3202 3233 01:16P Chart for @SM7K
Jul 27 3267 31 3283 3236 3238 3264 01:16P Chart for @SM7N
@BO - SOYBEAN OIL - CBOT
Month Last Change High Low Open Close Time More
Aug 26 68.88 0.51 68.88 68.35 68.35 68.96 01:16P Chart for @BO6Q
Sep 26 69.09 0.52 69.34 68.06 68.70 69.16 01:16P Chart for @BO6U
Oct 26 68.87 0.57 69.08 67.80 68.40 68.92 01:16P Chart for @BO6V
Dec 26 68.71 0.59 68.91 67.64 68.22 68.76 01:16P Chart for @BO6Z
Jan 27 68.58 0.51 68.77 67.60 68.10 68.64 01:16P Chart for @BO7F
Mar 27 68.47 0.50 68.59 67.51 68.00 68.47 01:16P Chart for @BO7H
May 27 68.29 0.43 68.43 67.42 67.79 68.33 01:16P Chart for @BO7K
Jul 27 67.98 0.33 68.14 67.22 67.66 68.04 01:17P Chart for @BO7N
@C - CORN - CBOT
Month Last Change High Low Open Close Time More
Sep 26 457'4 20'6 457'6 436'0 436'6 457'0 01:16P Chart for @C6U
Dec 26 481'0 20'4 481'4 459'4 460'2 480'6 01:16P Chart for @C6Z
Mar 27 496'4 20'4 496'6 475'4 476'0 496'4 01:16P Chart for @C7H
May 27 504'6 19'4 504'6 484'4 485'0 504'4 01:16P Chart for @C7K
Jul 27 508'6 18'0 509'2 490'2 490'6 508'6 01:16P Chart for @C7N
Sep 27 491'6 11'2 492'0 480'4 480'6 492'0 01:16P Chart for @C7U
Dec 27 498'0 10'2 498'2 487'6 487'6 498'0 01:16P Chart for @C7Z
Mar 28 509'0 10'2 509'0 499'4 499'6 509'0 01:16P Chart for @C8H
My Custom Markets
Symbol Last Change High Low Open Close Time More

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN