Futures
@S - SOYBEANS - CBOT
Month Last Change High Low Open Close Time More
Aug 26 1212'2 7'6 1216'6 1209'0 1210'0 1204'4 03:13A Chart for @S6Q
Sep 26 1200'2 6'6 1204'4 1197'0 1200'0 1193'4 03:13A Chart for @S6U
Nov 26 1210'6 7'6 1215'2 1207'4 1210'0 1203'0 03:13A Chart for @S6X
Jan 27 1224'4 7'6 1229'0 1221'2 1222'0 1216'6 03:13A Chart for @S7F
Mar 27 1227'0 7'0 1231'2 1224'0 1226'0 1220'0 03:13A Chart for @S7H
May 27 1231'6 6'4 1236'0 1229'0 1230'0 1225'2 03:13A Chart for @S7K
Jul 27 1236'4 6'0 1240'2 1230'4 1230'4 1230'4 03:13A Chart for @S7N
Aug 27 1222'2 7'6 1223'2 1220'2 1221'6 1214'4 03:12A Chart for @S7Q
@SM - SOYBEAN MEAL - CBOT
Month Last Change High Low Open Close Time More
Aug 26 3215 13 3226 3199 3212 3202 03:13A Chart for @SM6Q
Sep 26 3184 13 3195 3167 3183 3171 03:13A Chart for @SM6U
Oct 26 3161 12 3171 3146 3162 3149 03:13A Chart for @SM6V
Dec 26 3197 12 3207 3182 3193 3185 03:13A Chart for @SM6Z
Jan 27 3214 11 3223 3199 3213 3203 03:13A Chart for @SM7F
Mar 27 3227 8 3238 3214 3224 3219 03:13A Chart for @SM7H
May 27 3240 6 3248 3232 3244 3234 03:13A Chart for @SM7K
Jul 27 3267 8 3275 3259 3267 3259 03:13A Chart for @SM7N
@BO - SOYBEAN OIL - CBOT
Month Last Change High Low Open Close Time More
Aug 26 75.01 0.20 75.51 74.75 75.21 74.81 03:13A Chart for @BO6Q
Sep 26 74.11 0.18 74.60 73.87 74.29 73.93 03:13A Chart for @BO6U
Oct 26 73.15 0.13 73.68 72.96 73.45 73.02 03:13A Chart for @BO6V
Dec 26 72.50 0.07 73.11 72.32 72.74 72.43 03:13A Chart for @BO6Z
Jan 27 72.10 0.03 72.72 71.94 72.63 72.07 03:13A Chart for @BO7F
Mar 27 71.51 -0.02 72.20 71.39 71.93 71.53 03:13A Chart for @BO7H
May 27 70.91 -0.03 71.52 70.91 71.50 70.94 03:13A Chart for @BO7K
Jul 27 70.47 0.20 70.74 70.21 70.74 70.27 03:13A Chart for @BO7N
@C - CORN - CBOT
Month Last Change High Low Open Close Time More
Sep 26 447'4 2'6 451'2 447'0 449'0 444'6 03:13A Chart for @C6U
Dec 26 470'4 3'0 474'0 470'0 472'0 467'4 03:13A Chart for @C6Z
Mar 27 486'0 3'0 489'4 485'6 487'0 483'0 03:13A Chart for @C7H
May 27 494'4 2'6 498'0 494'2 495'6 491'6 03:13A Chart for @C7K
Jul 27 499'0 2'2 502'4 498'4 500'2 496'6 03:13A Chart for @C7N
Sep 27 487'2 3'0 487'6 486'2 487'6 484'2 03:13A Chart for @C7U
Dec 27 491'2 1'2 494'6 491'0 492'2 490'0 03:13A Chart for @C7Z
Mar 28 502'2 1'4 505'0 502'2 505'0 500'6 03:13A Chart for @C8H
My Custom Markets
Symbol Last Change High Low Open Close Time More

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN