Futures
@S - SOYBEANS - CBOT
Month Last Change High Low Open Close Time More
Sep 26 1294'2 0'0 1293'6s 09/04 Chart for @S6U
Nov 26 1310'2 0'0 1309'6s 09:21P Chart for @S6X
Jan 27 1325'0 0'0 1325'0s 07:07P Chart for @S7F
Mar 27 1331'0 0'0 1330'2s 04:01P Chart for @S7H
May 27 1335'2 0'0 1334'4s 07:00A Chart for @S7K
Jul 27 1335'6 0'0 1335'2s 04:00P Chart for @S7N
Aug 27 1316'6 0'0 1315'4s 09/04 Chart for @S7Q
Sep 27 1273'0 0'0 1271'6s 09/04 Chart for @S7U
@SM - SOYBEAN MEAL - CBOT
Month Last Change High Low Open Close Time More
Sep 26 3453 3453s 07:00A Chart for @SM6U
Oct 26 3479 3482s 07:09P Chart for @SM6V
Dec 26 3548 3551s 09:26P Chart for @SM6Z
Jan 27 3579 3580s 08:27P Chart for @SM7F
Mar 27 3593 3596s 07:09P Chart for @SM7H
May 27 3598 3603s 07:00A Chart for @SM7K
Jul 27 3603 3606s 04:12P Chart for @SM7N
Aug 27 3565 3567s 09/04 Chart for @SM7Q
@BO - SOYBEAN OIL - CBOT
Month Last Change High Low Open Close Time More
Sep 26 68.74 68.78s 09/04 Chart for @BO6U
Oct 26 68.77 68.89s 07:01P Chart for @BO6V
Dec 26 69.15 69.27s 09:26P Chart for @BO6Z
Jan 27 69.32 69.43s 08:01P Chart for @BO7F
Mar 27 69.43 69.55s 08:27P Chart for @BO7H
May 27 69.50 69.60s 07:00A Chart for @BO7K
Jul 27 69.42 69.50s 06:43P Chart for @BO7N
Aug 27 68.90 68.97s 07:00A Chart for @BO7Q
@C - CORN - CBOT
Month Last Change High Low Open Close Time More
Sep 26 512'0 0'0 512'0s 07:00A Chart for @C6U
Dec 26 536'6 0'0 536'6s 09:26P Chart for @C6Z
Mar 27 552'0 0'0 552'2s 07:00P Chart for @C7H
May 27 559'2 0'0 559'6s 07:00P Chart for @C7K
Jul 27 561'6 0'0 562'0s 07:00P Chart for @C7N
Sep 27 534'0 0'0 534'6s 07:00A Chart for @C7U
Dec 27 535'6 0'0 536'2s 04:00P Chart for @C7Z
Mar 28 547'0 0'0 546'6s 09/04 Chart for @C8H
My Custom Markets
Symbol Last Change High Low Open Close Time More

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN