Futures
@S - SOYBEANS - CBOT
Month Last Change High Low Open Close Time More
Aug 26 1179'0 1'6 1179'0 1177'0 1177'0 1177'2 02:47A Chart for @S6Q
Sep 26 1174'2 2'0 1179'2 1171'2 1171'2 1172'2 02:47A Chart for @S6U
Nov 26 1191'0 2'2 1196'0 1188'0 1188'0 1188'6 02:47A Chart for @S6X
Jan 27 1205'4 2'0 1210'2 1202'6 1203'2 1203'4 02:47A Chart for @S7F
Mar 27 1210'2 2'0 1215'0 1207'0 1207'0 1208'2 02:47A Chart for @S7H
May 27 1216'4 2'0 1221'0 1213'4 1213'4 1214'4 02:47A Chart for @S7K
Jul 27 1220'6 2'0 1225'2 1218'0 1218'0 1218'6 02:47A Chart for @S7N
Aug 27 1205'4 2'4 1208'0 1202'0 1202'0 1203'0 02:47A Chart for @S7Q
@SM - SOYBEAN MEAL - CBOT
Month Last Change High Low Open Close Time More
Aug 26 3164 23 3164 3140 3140 3141 02:47A Chart for @SM6Q
Sep 26 3183 8 3199 3174 3175 3175 02:47A Chart for @SM6U
Oct 26 3192 9 3206 3186 3186 3183 02:47A Chart for @SM6V
Dec 26 3237 9 3250 3222 3223 3228 02:47A Chart for @SM6Z
Jan 27 3264 9 3276 3257 3257 3255 02:47A Chart for @SM7F
Mar 27 3285 3 3299 3271 3271 3282 02:47A Chart for @SM7H
May 27 3307 3321 3305 3307 3307 02:47A Chart for @SM7K
Jul 27 3334 - 2 3350 3333 3338 3336 02:46A Chart for @SM7N
@BO - SOYBEAN OIL - CBOT
Month Last Change High Low Open Close Time More
Aug 26 66.99 -1.36 68.39 66.56 68.39 68.35 02:47A Chart for @BO6Q
Sep 26 67.10 -1.12 68.23 66.66 68.22 68.22 02:47A Chart for @BO6U
Oct 26 66.79 -0.91 67.77 66.38 67.77 67.70 02:47A Chart for @BO6V
Dec 26 66.54 -0.75 67.46 66.17 67.46 67.29 02:47A Chart for @BO6Z
Jan 27 66.55 -0.60 67.18 66.19 67.18 67.15 02:47A Chart for @BO7F
Mar 27 66.45 -0.46 67.01 66.11 66.95 66.91 02:47A Chart for @BO7H
May 27 66.29 -0.43 67.03 66.05 66.88 66.72 02:47A Chart for @BO7K
Jul 27 66.15 -0.26 66.55 65.89 66.30 66.41 02:47A Chart for @BO7N
@C - CORN - CBOT
Month Last Change High Low Open Close Time More
Sep 26 444'2 -1'4 447'0 444'2 445'4 445'6 02:47A Chart for @C6U
Dec 26 466'6 -1'6 470'0 466'6 468'4 468'4 02:47A Chart for @C6Z
Mar 27 482'6 -1'6 485'6 482'6 484'4 484'4 02:47A Chart for @C7H
May 27 491'6 -1'6 494'4 491'6 493'2 493'4 02:47A Chart for @C7K
Jul 27 496'2 -2'0 499'2 496'2 498'0 498'2 02:47A Chart for @C7N
Sep 27 482'2 -1'0 483'0 481'6 483'0 483'2 02:47A Chart for @C7U
Dec 27 487'6 -0'4 489'0 487'4 488'0 488'2 02:47A Chart for @C7Z
Mar 28 499'4 0'0 499'4 499'2 499'2 499'4 02:46A Chart for @C8H
My Custom Markets
Symbol Last Change High Low Open Close Time More

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN