Futures
@S - SOYBEANS - CBOT
Month Last Change High Low Open Close Time More
Mar 26 1134'0 0'4 1134'0 1129'2 1132'2 1133'4 07:58P Chart for @S6H
May 26 1149'2 0'2 1149'6 1144'6 1148'0 1149'0 07:58P Chart for @S6K
Jul 26 1161'4 0'0 1162'0 1157'2 1160'0 1161'4 07:59P Chart for @S6N
Aug 26 1152'6 0'2 1152'6 1150'0 1150'6 1152'4 07:59P Chart for @S6Q
Sep 26 1119'6 0'2 1119'6 1117'4 1118'0 1119'4 08:00P Chart for @S6U
Nov 26 1116'4 0'0 1117'0 1113'4 1115'0 1116'4 07:58P Chart for @S6X
Jan 27 1125'4 -1'0 1126'0 1124'2 1124'6 1126'4 07:58P Chart for @S7F
Mar 27 1126'6 0'0 1126'6 1126'6 1126'6 1126'6 07:58P Chart for @S7H
@SM - SOYBEAN MEAL - CBOT
Month Last Change High Low Open Close Time More
Mar 26 3033 - 6 3040 3032 3040 3039 08:00P Chart for @SM6H
May 26 3077 - 8 3083 3074 3080 3085 08:00P Chart for @SM6K
Jul 26 3122 - 10 3129 3121 3128 3132 08:00P Chart for @SM6N
Aug 26 3126 - 10 3133 3126 3127 3136 08:00P Chart for @SM6Q
Sep 26 3120 - 10 3126 3120 3126 3130 08:00P Chart for @SM6U
Oct 26 3105 - 11 3112 3105 3108 3116 07:59P Chart for @SM6V
Dec 26 3133 - 9 3140 3132 3140 3142 08:00P Chart for @SM6Z
Jan 27 3149 - 4 3149 3147 3147 3153 08:00P Chart for @SM7F
@BO - SOYBEAN OIL - CBOT
Month Last Change High Low Open Close Time More
Mar 26 58.76 0.17 58.80 58.34 58.55 58.59 08:00P Chart for @BO6H
May 26 59.25 0.17 59.29 58.92 59.07 59.08 08:00P Chart for @BO6K
Jul 26 59.45 0.18 59.46 59.13 59.24 59.27 08:00P Chart for @BO6N
Aug 26 59.08 0.18 59.09 58.83 58.86 58.90 08:00P Chart for @BO6Q
Sep 26 58.61 0.20 58.61 58.37 58.40 58.41 08:00P Chart for @BO6U
Oct 26 58.06 0.19 58.06 57.74 57.74 57.87 08:00P Chart for @BO6V
Dec 26 57.84 0.14 57.87 57.56 57.63 57.70 08:00P Chart for @BO6Z
Jan 27 57.48 -0.04 57.52 57.38 57.52 57.52 08:00P Chart for @BO7F
@C - CORN - CBOT
Month Last Change High Low Open Close Time More
Mar 26 427'0 0'0 427'2 426'0 426'6 427'0 07:58P Chart for @C6H
May 26 437'0 0'2 437'0 435'6 436'4 436'6 07:58P Chart for @C6K
Jul 26 444'4 -0'2 444'6 443'4 444'2 444'6 07:58P Chart for @C6N
Sep 26 445'4 -0'2 445'6 444'6 445'0 445'6 07:58P Chart for @C6U
Dec 26 460'4 -0'4 460'6 460'0 460'0 461'0 07:58P Chart for @C6Z
Mar 27 473'0 -0'2 473'0 472'0 472'0 473'2 08:00P Chart for @C7H
May 27 479'0 -0'2 479'0 478'4 478'4 479'2 07:58P Chart for @C7K
Jul 27 482'4 -0'2 482'4 482'4 482'4 482'6 07:57P Chart for @C7N
My Custom Markets
Symbol Last Change High Low Open Close Time More

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN