Futures
@S - SOYBEANS - CBOT
Month Last Change High Low Open Close Time More
Aug 26 1218'0 13'4 1218'6 1209'0 1210'0 1204'4 04:14A Chart for @S6Q
Sep 26 1206'2 12'6 1206'6 1197'0 1200'0 1193'4 04:14A Chart for @S6U
Nov 26 1216'2 13'2 1217'2 1207'4 1210'0 1203'0 04:14A Chart for @S6X
Jan 27 1230'2 13'4 1231'0 1221'2 1222'0 1216'6 04:14A Chart for @S7F
Mar 27 1232'0 12'0 1233'0 1224'0 1226'0 1220'0 04:14A Chart for @S7H
May 27 1237'4 12'2 1237'4 1229'0 1230'0 1225'2 04:14A Chart for @S7K
Jul 27 1242'2 11'6 1242'2 1230'4 1230'4 1230'4 04:14A Chart for @S7N
Aug 27 1224'6 10'2 1224'6 1220'2 1221'6 1214'4 04:14A Chart for @S7Q
@SM - SOYBEAN MEAL - CBOT
Month Last Change High Low Open Close Time More
Aug 26 3223 21 3226 3199 3212 3202 04:14A Chart for @SM6Q
Sep 26 3196 25 3196 3167 3183 3171 04:14A Chart for @SM6U
Oct 26 3175 26 3175 3146 3162 3149 04:14A Chart for @SM6V
Dec 26 3212 27 3212 3182 3193 3185 04:14A Chart for @SM6Z
Jan 27 3229 26 3229 3199 3213 3203 04:14A Chart for @SM7F
Mar 27 3239 20 3239 3214 3224 3219 04:14A Chart for @SM7H
May 27 3240 6 3248 3232 3244 3234 04:14A Chart for @SM7K
Jul 27 3275 16 3275 3259 3267 3259 04:14A Chart for @SM7N
@BO - SOYBEAN OIL - CBOT
Month Last Change High Low Open Close Time More
Aug 26 75.09 0.28 75.51 74.75 75.21 74.81 04:14A Chart for @BO6Q
Sep 26 74.22 0.29 74.60 73.87 74.29 73.93 04:14A Chart for @BO6U
Oct 26 73.27 0.25 73.68 72.96 73.45 73.02 04:14A Chart for @BO6V
Dec 26 72.63 0.20 73.11 72.32 72.74 72.43 04:14A Chart for @BO6Z
Jan 27 72.22 0.15 72.72 71.94 72.63 72.07 04:14A Chart for @BO7F
Mar 27 71.68 0.15 72.20 71.39 71.93 71.53 04:14A Chart for @BO7H
May 27 70.92 -0.02 71.52 70.91 71.50 70.94 04:14A Chart for @BO7K
Jul 27 70.22 -0.05 70.74 70.21 70.74 70.27 04:15A Chart for @BO7N
@C - CORN - CBOT
Month Last Change High Low Open Close Time More
Sep 26 449'6 5'0 451'2 447'0 449'0 444'6 04:14A Chart for @C6U
Dec 26 473'0 5'4 474'0 470'0 472'0 467'4 04:14A Chart for @C6Z
Mar 27 488'4 5'4 489'4 485'6 487'0 483'0 04:14A Chart for @C7H
May 27 497'2 5'4 498'0 494'2 495'6 491'6 04:14A Chart for @C7K
Jul 27 501'2 4'4 502'4 498'4 500'2 496'6 04:14A Chart for @C7N
Sep 27 488'0 3'6 488'0 486'0 487'6 484'2 04:14A Chart for @C7U
Dec 27 493'6 3'6 494'6 491'0 492'2 490'0 04:14A Chart for @C7Z
Mar 28 502'2 1'4 505'0 502'2 505'0 500'6 04:14A Chart for @C8H
My Custom Markets
Symbol Last Change High Low Open Close Time More

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN