Futures
@S - SOYBEANS - CBOT
Month Last Change High Low Open Close Time More
Jan 26 1078'0 1'2 1078'4 1073'4 1074'4 1076'6 04:22A Chart for @S6F
Mar 26 1086'6 0'0 1087'0 1084'0 1085'0 1086'6 04:22A Chart for @S6H
May 26 1096'6 -0'2 1097'0 1094'0 1096'4 1097'0 04:22A Chart for @S6K
Jul 26 1106'6 0'2 1107'0 1103'6 1105'0 1106'4 04:23A Chart for @S6N
Aug 26 1101'2 0'6 1101'2 1097'4 1098'0 1100'4 04:22A Chart for @S6Q
Sep 26 1083'6 0'4 1083'6 1081'4 1082'2 1083'2 04:22A Chart for @S6U
Nov 26 1088'0 -0'2 1088'4 1086'0 1086'0 1088'2 04:22A Chart for @S6X
Jan 27 1097'4 -0'4 1098'0 1096'2 1096'6 1098'0 04:22A Chart for @S7F
@SM - SOYBEAN MEAL - CBOT
Month Last Change High Low Open Close Time More
Jan 26 3029 4 3032 3015 3020 3025 04:22A Chart for @SM6F
Mar 26 3058 2 3061 3044 3050 3056 04:22A Chart for @SM6H
May 26 3097 1 3098 3085 3092 3096 04:22A Chart for @SM6K
Jul 26 3148 1 3150 3138 3147 3147 04:22A Chart for @SM6N
Aug 26 3162 2 3164 3154 3160 3160 04:22A Chart for @SM6Q
Sep 26 3171 5 3171 3162 3166 3166 04:22A Chart for @SM6U
Oct 26 3171 5 3171 3162 3170 3166 04:22A Chart for @SM6V
Dec 26 3208 3 3210 3200 3205 3205 04:22A Chart for @SM6Z
@BO - SOYBEAN OIL - CBOT
Month Last Change High Low Open Close Time More
Jan 26 50.11 0.04 50.22 49.90 50.06 50.07 04:22A Chart for @BO6F
Mar 26 50.64 0.03 50.76 50.44 50.60 50.61 04:22A Chart for @BO6H
May 26 51.06 0.03 51.16 50.86 51.02 51.03 04:22A Chart for @BO6K
Jul 26 51.27 0.04 51.36 51.05 51.09 51.23 04:22A Chart for @BO6N
Aug 26 51.06 0.03 51.16 50.86 50.90 51.03 04:22A Chart for @BO6Q
Sep 26 50.86 0.02 50.95 50.67 50.71 50.84 04:22A Chart for @BO6U
Oct 26 50.65 0.06 50.71 50.45 50.54 50.59 04:22A Chart for @BO6V
Dec 26 50.65 0.05 50.71 50.45 50.46 50.60 04:22A Chart for @BO6Z
@C - CORN - CBOT
Month Last Change High Low Open Close Time More
Mar 26 440'6 0'0 441'2 440'0 440'2 440'6 04:22A Chart for @C6H
May 26 449'0 0'0 449'2 448'2 448'4 449'0 04:22A Chart for @C6K
Jul 26 455'0 0'0 455'2 454'2 454'6 455'0 04:22A Chart for @C6N
Sep 26 450'2 0'2 450'4 449'4 449'6 450'0 04:22A Chart for @C6U
Dec 26 462'4 0'4 462'6 461'4 461'4 462'0 04:22A Chart for @C6Z
Mar 27 475'6 0'4 475'6 474'6 474'6 475'2 04:22A Chart for @C7H
May 27 482'2 0'2 482'2 482'0 482'0 482'0 04:22A Chart for @C7K
Jul 27 485'0 0'0 485'0 04:20A Chart for @C7N
My Custom Markets
Symbol Last Change High Low Open Close Time More

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN