Futures
@S - SOYBEANS - CBOT
Month Last Change High Low Open Close Time More
Aug 26 1161'2 0'0 1157'6 03:20A Chart for @S6Q
Sep 26 1163'0 1'2 1165'2 1161'0 1163'0 1161'6 03:21A Chart for @S6U
Nov 26 1180'0 0'4 1182'6 1178'2 1181'0 1179'4 03:20A Chart for @S6X
Jan 27 1195'4 0'6 1197'6 1193'4 1196'4 1194'6 03:21A Chart for @S7F
Mar 27 1202'6 1'0 1204'6 1200'4 1203'4 1201'6 03:21A Chart for @S7H
May 27 1210'6 0'6 1212'6 1208'6 1212'0 1210'0 03:21A Chart for @S7K
Jul 27 1216'4 0'6 1218'4 1214'6 1217'2 1215'6 03:21A Chart for @S7N
Aug 27 1204'6 2'0 1205'2 1201'6 1205'0 1202'6 03:21A Chart for @S7Q
@SM - SOYBEAN MEAL - CBOT
Month Last Change High Low Open Close Time More
Aug 26 3053 3037 03:21A Chart for @SM6Q
Sep 26 3053 - 2 3067 3052 3060 3055 03:21A Chart for @SM6U
Oct 26 3069 - 3 3082 3068 3080 3072 03:21A Chart for @SM6V
Dec 26 3112 - 4 3126 3111 3123 3116 03:21A Chart for @SM6Z
Jan 27 3137 - 5 3150 3136 3150 3142 03:21A Chart for @SM7F
Mar 27 3167 - 6 3183 3166 3182 3173 03:21A Chart for @SM7H
May 27 3195 - 7 3219 3195 3219 3202 03:21A Chart for @SM7K
Jul 27 3225 - 8 3242 3225 3240 3233 03:21A Chart for @SM7N
@BO - SOYBEAN OIL - CBOT
Month Last Change High Low Open Close Time More
Aug 26 69.62 69.46 03:21A Chart for @BO6Q
Sep 26 69.85 0.32 69.90 69.31 69.53 69.53 03:21A Chart for @BO6U
Oct 26 69.61 0.31 69.67 69.09 69.27 69.30 03:21A Chart for @BO6V
Dec 26 69.43 0.29 69.50 68.92 69.09 69.14 03:21A Chart for @BO6Z
Jan 27 69.35 0.30 69.42 68.83 69.00 69.05 03:21A Chart for @BO7F
Mar 27 69.13 0.29 69.18 68.66 68.70 68.84 03:21A Chart for @BO7H
May 27 68.91 0.28 68.98 68.45 68.57 68.63 03:21A Chart for @BO7K
Jul 27 68.59 0.32 68.60 68.14 68.32 68.27 03:21A Chart for @BO7N
@C - CORN - CBOT
Month Last Change High Low Open Close Time More
Sep 26 439'4 1'2 441'0 437'6 438'4 438'2 03:20A Chart for @C6U
Dec 26 463'0 1'2 464'2 461'2 461'6 461'6 03:21A Chart for @C6Z
Mar 27 478'4 1'2 479'6 476'6 477'2 477'2 03:21A Chart for @C7H
May 27 487'4 1'0 489'0 486'0 486'2 486'4 03:21A Chart for @C7K
Jul 27 493'4 1'2 494'2 491'4 492'0 492'2 03:21A Chart for @C7N
Sep 27 484'4 2'2 484'4 482'0 482'4 482'2 03:21A Chart for @C7U
Dec 27 491'4 2'0 491'4 489'2 490'0 489'4 03:21A Chart for @C7Z
Mar 28 500'4 -0'2 501'0 500'4 501'0 500'6 03:21A Chart for @C8H
My Custom Markets
Symbol Last Change High Low Open Close Time More

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN