Futures
@S - SOYBEANS - CBOT
Month Last Change High Low Open Close Time More
Aug 26 1204'2 2'0 1207'6 1197'6 1202'0 1202'2 03:37A Chart for @S6Q
Sep 26 1194'2 2'0 1197'2 1187'4 1191'4 1192'2 03:37A Chart for @S6U
Nov 26 1203'4 1'6 1206'6 1196'6 1200'4 1201'6 03:37A Chart for @S6X
Jan 27 1217'4 1'6 1220'6 1211'0 1213'6 1215'6 03:37A Chart for @S7F
Mar 27 1221'2 1'6 1224'2 1215'0 1218'0 1219'4 03:37A Chart for @S7H
May 27 1226'6 1'6 1229'4 1220'6 1223'2 1225'0 03:37A Chart for @S7K
Jul 27 1234'0 3'2 1235'2 1227'0 1229'0 1230'6 03:37A Chart for @S7N
Aug 27 1218'6 2'4 1219'6 1214'6 1218'0 1216'2 03:37A Chart for @S7Q
@SM - SOYBEAN MEAL - CBOT
Month Last Change High Low Open Close Time More
Aug 26 3213 24 3224 3180 3189 3189 03:37A Chart for @SM6Q
Sep 26 3194 18 3204 3164 3176 3176 03:37A Chart for @SM6U
Oct 26 3178 13 3188 3153 3164 3165 03:37A Chart for @SM6V
Dec 26 3213 13 3223 3188 3200 3200 03:37A Chart for @SM6Z
Jan 27 3229 13 3239 3206 3216 3216 03:37A Chart for @SM7F
Mar 27 3243 14 3252 3220 3226 3229 03:37A Chart for @SM7H
May 27 3254 12 3264 3223 3223 3242 03:37A Chart for @SM7K
Jul 27 3282 14 3289 3259 3267 3268 03:37A Chart for @SM7N
@BO - SOYBEAN OIL - CBOT
Month Last Change High Low Open Close Time More
Aug 26 72.86 -0.06 73.18 72.42 73.02 72.92 03:37A Chart for @BO6Q
Sep 26 72.19 0.01 72.43 71.70 72.14 72.18 03:37A Chart for @BO6U
Oct 26 71.44 0.04 71.58 70.97 71.45 71.40 03:37A Chart for @BO6V
Dec 26 70.94 71.16 70.49 71.00 70.94 03:37A Chart for @BO6Z
Jan 27 70.74 0.01 70.94 70.31 70.65 70.73 03:37A Chart for @BO7F
Mar 27 70.26 -0.07 70.55 69.94 70.33 70.33 03:37A Chart for @BO7H
May 27 69.83 -0.04 70.00 69.46 69.66 69.87 03:37A Chart for @BO7K
Jul 27 69.24 -0.04 69.35 68.92 69.33 69.28 03:36A Chart for @BO7N
@C - CORN - CBOT
Month Last Change High Low Open Close Time More
Sep 26 448'2 0'6 452'0 446'0 446'6 447'4 03:37A Chart for @C6U
Dec 26 470'4 1'0 474'2 468'0 468'4 469'4 03:37A Chart for @C6Z
Mar 27 485'2 1'0 489'0 482'6 482'6 484'2 03:37A Chart for @C7H
May 27 493'6 1'2 497'2 491'4 491'4 492'4 03:37A Chart for @C7K
Jul 27 498'4 1'0 502'0 496'2 496'4 497'4 03:37A Chart for @C7N
Sep 27 486'2 1'6 488'0 484'0 484'0 484'4 03:36A Chart for @C7U
Dec 27 492'0 1'4 493'6 489'2 489'2 490'4 03:37A Chart for @C7Z
Mar 28 504'0 3'0 504'0 501'0 501'0 501'0 03:37A Chart for @C8H
My Custom Markets
Symbol Last Change High Low Open Close Time More

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN