Futures
@S - SOYBEANS - CBOT
Month Last Change High Low Open Close Time More
Sep 26 1175'6 -2'0 1178'4 1173'4 1178'4 1177'6 07:19P Chart for @S6U
Nov 26 1191'0 -1'4 1192'6 1188'2 1192'4 1192'4 07:19P Chart for @S6X
Jan 27 1206'0 -1'6 1207'6 1203'6 1207'6 1207'6 07:19P Chart for @S7F
Mar 27 1213'0 -1'6 1214'4 1210'6 1214'4 1214'6 07:19P Chart for @S7H
May 27 1219'4 -1'6 1220'4 1217'2 1220'4 1221'2 07:19P Chart for @S7K
Jul 27 1223'6 -1'6 1225'0 1222'0 1225'0 1225'4 07:19P Chart for @S7N
Aug 27 1208'2 -2'0 1208'2 1207'2 1207'4 1210'2 07:19P Chart for @S7Q
Sep 27 1176'4 -1'2 1177'0 1176'4 1177'0 1177'6 07:19P Chart for @S7U
@SM - SOYBEAN MEAL - CBOT
Month Last Change High Low Open Close Time More
Sep 26 3099 - 3 3103 3089 3102 3102 07:19P Chart for @SM6U
Oct 26 3118 3120 3106 3118 3118 07:19P Chart for @SM6V
Dec 26 3162 - 1 3165 3149 3163 3163 07:20P Chart for @SM6Z
Jan 27 3183 - 1 3184 3171 3184 3184 07:20P Chart for @SM7F
Mar 27 3207 3 3207 3195 3198 3204 07:20P Chart for @SM7H
May 27 3230 7 3230 3218 3221 3223 07:20P Chart for @SM7K
Jul 27 3258 9 3258 3245 3255 3249 07:20P Chart for @SM7N
Aug 27 3237 - 2 3239 07:20P Chart for @SM7Q
@BO - SOYBEAN OIL - CBOT
Month Last Change High Low Open Close Time More
Sep 26 69.07 -0.37 69.44 69.03 69.44 69.44 07:19P Chart for @BO6U
Oct 26 68.83 -0.36 69.17 68.81 69.14 69.19 07:19P Chart for @BO6V
Dec 26 68.65 -0.32 68.96 68.60 68.78 68.97 07:20P Chart for @BO6Z
Jan 27 68.54 -0.27 68.82 68.50 68.78 68.81 07:20P Chart for @BO7F
Mar 27 68.39 -0.23 68.63 68.33 68.33 68.62 07:20P Chart for @BO7H
May 27 68.29 -0.17 68.41 68.29 68.41 68.46 07:20P Chart for @BO7K
Jul 27 68.11 -0.07 68.11 68.11 68.11 68.18 07:19P Chart for @BO7N
Aug 27 67.51 67.55 07:19P Chart for @BO7Q
@C - CORN - CBOT
Month Last Change High Low Open Close Time More
Sep 26 459'4 0'4 459'6 458'0 458'4 459'0 07:19P Chart for @C6U
Dec 26 484'0 0'6 484'2 482'0 483'2 483'2 07:19P Chart for @C6Z
Mar 27 499'6 0'6 499'6 498'2 498'4 499'0 07:19P Chart for @C7H
May 27 507'0 0'4 507'0 503'4 503'4 506'4 07:19P Chart for @C7K
Jul 27 510'0 0'4 510'0 508'2 509'0 509'4 07:19P Chart for @C7N
Sep 27 490'6 -1'2 491'4 490'6 491'4 492'0 07:19P Chart for @C7U
Dec 27 497'2 -0'6 498'0 496'2 496'2 498'0 07:19P Chart for @C7Z
Mar 28 507'6 -1'4 509'2 507'6 509'2 509'2 07:19P Chart for @C8H
My Custom Markets
Symbol Last Change High Low Open Close Time More

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN