Futures
@S - SOYBEANS - CBOT
Month Last Change High Low Open Close Time More
Nov 26 1198'0 4'6 1198'0 1197'6 1197'6 1193'2 12:44A Chart for @S6X
Jan 27 1201'6 -0'4 1206'6 1198'2 1202'2 1202'2 12:43A Chart for @S7F
Mar 27 1209'2 -1'0 1214'2 1206'0 1210'0 1210'2 12:43A Chart for @S7H
May 27 1218'6 -1'0 1223'2 1215'2 1219'2 1219'6 12:44A Chart for @S7K
Jul 27 1225'4 -1'4 1230'4 1222'6 1227'2 1227'0 12:43A Chart for @S7N
Aug 27 1213'2 -1'6 1217'6 1210'6 1215'6 1215'0 12:43A Chart for @S7Q
Sep 27 1187'0 -2'4 1191'6 1185'4 1191'0 1189'4 12:43A Chart for @S7U
Nov 27 1184'4 -3'6 1190'0 1184'4 1187'6 1188'2 12:43A Chart for @S7X
@SM - SOYBEAN MEAL - CBOT
Month Last Change High Low Open Close Time More
Dec 26 3192 6 3206 3185 3186 3186 12:43A Chart for @SM6Z
Jan 27 3192 7 3204 3185 3185 3185 12:43A Chart for @SM7F
Mar 27 3198 6 3211 3192 3192 3192 12:43A Chart for @SM7H
May 27 3222 3 3237 3219 3222 3219 12:43A Chart for @SM7K
Jul 27 3263 2 3279 3261 3261 3261 12:43A Chart for @SM7N
Aug 27 3265 2 3279 3263 3265 3263 12:43A Chart for @SM7Q
Sep 27 3259 2 3268 3257 3258 3257 12:43A Chart for @SM7U
Oct 27 3245 5 3252 3243 3252 3240 12:43A Chart for @SM7V
@BO - SOYBEAN OIL - CBOT
Month Last Change High Low Open Close Time More
Dec 26 62.64 -0.89 63.71 62.57 63.60 63.53 12:43A Chart for @BO6Z
Jan 27 62.88 -0.86 63.89 62.82 63.75 63.74 12:43A Chart for @BO7F
Mar 27 63.42 -0.80 64.39 63.35 64.22 64.22 12:43A Chart for @BO7H
May 27 63.86 -0.76 64.74 63.80 64.71 64.62 12:43A Chart for @BO7K
Jul 27 64.06 -0.73 64.91 64.00 64.90 64.79 12:43A Chart for @BO7N
Aug 27 63.81 -0.76 64.36 63.81 64.36 64.57 12:43A Chart for @BO7Q
Sep 27 63.56 -0.73 64.18 63.55 64.16 64.29 12:43A Chart for @BO7U
Oct 27 63.36 -0.59 63.99 63.36 63.99 63.95 12:43A Chart for @BO7V
@C - CORN - CBOT
Month Last Change High Low Open Close Time More
Dec 26 445'6 1'4 447'2 444'6 445'4 444'2 12:43A Chart for @C6Z
Mar 27 459'6 1'4 461'2 459'0 459'4 458'2 12:43A Chart for @C7H
May 27 468'0 1'4 469'2 467'2 467'6 466'4 12:44A Chart for @C7K
Jul 27 475'0 1'4 476'2 474'2 474'6 473'4 12:44A Chart for @C7N
Sep 27 472'0 1'2 473'4 471'4 472'2 470'6 12:43A Chart for @C7U
Dec 27 486'6 1'2 487'6 485'6 486'2 485'4 12:44A Chart for @C7Z
Mar 28 499'6 0'6 500'6 499'0 499'0 499'0 12:43A Chart for @C8H
May 28 507'2 0'6 507'2 507'2 507'2 506'4 12:43A Chart for @C8K
My Custom Markets
Symbol Last Change High Low Open Close Time More

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN