Futures
@S - SOYBEANS - CBOT
Month Last Change High Low Open Close Time More
Jan 26 1052'6 5'6 1053'0 1047'4 1047'4 1047'0 12:26P Chart for @S6F
Mar 26 1062'4 1'2 1069'0 1061'4 1061'4 1061'2 12:26P Chart for @S6H
May 26 1074'4 1'2 1080'4 1073'0 1073'0 1073'2 12:26P Chart for @S6K
Jul 26 1087'4 1'2 1093'2 1086'6 1086'6 1086'2 12:27P Chart for @S6N
Aug 26 1085'0 2'0 1090'2 1083'4 1083'4 1083'0 12:27P Chart for @S6Q
Sep 26 1069'4 1'0 1075'4 1069'2 1070'0 1068'4 12:27P Chart for @S6U
Nov 26 1073'6 0'6 1079'6 1073'0 1073'0 1073'0 12:26P Chart for @S6X
Jan 27 1085'2 1'6 1089'0 1084'2 1084'2 1083'4 12:27P Chart for @S7F
@SM - SOYBEAN MEAL - CBOT
Month Last Change High Low Open Close Time More
Jan 26 3016 12 3025 3016 3021 3004 12:27P Chart for @SM6F
Mar 26 3034 - 2 3054 3025 3032 3036 12:27P Chart for @SM6H
May 26 3067 - 3 3089 3061 3067 3070 12:27P Chart for @SM6K
Jul 26 3114 - 2 3135 3108 3113 3116 12:27P Chart for @SM6N
Aug 26 3130 1 3148 3122 3123 3129 12:27P Chart for @SM6Q
Sep 26 3139 4 3154 3129 3129 3135 12:27P Chart for @SM6U
Oct 26 3143 7 3157 3134 3134 3136 12:27P Chart for @SM6V
Dec 26 3182 10 3194 3166 3167 3172 12:27P Chart for @SM6Z
@BO - SOYBEAN OIL - CBOT
Month Last Change High Low Open Close Time More
Jan 26 48.75 49.03 12:27P Chart for @BO6F
Mar 26 49.76 0.31 50.02 49.49 49.59 49.45 12:27P Chart for @BO6H
May 26 50.27 0.30 50.52 50.03 50.15 49.97 12:27P Chart for @BO6K
Jul 26 50.63 0.28 50.88 50.41 50.50 50.35 12:27P Chart for @BO6N
Aug 26 50.52 0.26 50.77 50.35 50.42 50.26 12:27P Chart for @BO6Q
Sep 26 50.38 0.25 50.62 50.20 50.36 50.13 12:27P Chart for @BO6U
Oct 26 50.17 0.27 50.40 50.00 50.12 49.90 12:27P Chart for @BO6V
Dec 26 50.19 0.28 50.41 50.01 50.12 49.91 12:26P Chart for @BO6Z
@C - CORN - CBOT
Month Last Change High Low Open Close Time More
Mar 26 445'6 -0'2 447'4 443'6 445'2 446'0 12:26P Chart for @C6H
May 26 453'6 -0'2 455'2 452'0 453'2 454'0 12:26P Chart for @C6K
Jul 26 460'0 -0'4 461'6 458'6 459'4 460'4 12:27P Chart for @C6N
Sep 26 452'2 -1'4 454'2 452'0 452'6 453'6 12:27P Chart for @C6U
Dec 26 463'6 -0'6 465'4 463'2 463'6 464'4 12:26P Chart for @C6Z
Mar 27 477'2 0'0 478'4 476'2 476'6 477'2 12:27P Chart for @C7H
May 27 483'4 -0'6 485'0 483'0 483'2 484'2 12:27P Chart for @C7K
Jul 27 487'2 -0'4 488'4 486'0 486'6 487'6 12:27P Chart for @C7N
My Custom Markets
Symbol Last Change High Low Open Close Time More

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN