Futures
@S - SOYBEANS - CBOT
Month Last Change High Low Open Close Time More
Aug 26 1167'0 5'4 1173'6s 01:20P Chart for @S6Q
Sep 26 1176'2 11'6 1178'4 1167'2 1167'2 1177'6s 01:20P Chart for @S6U
Nov 26 1191'2 10'2 1193'0 1182'4 1183'4 1192'4s 03:45P Chart for @S6X
Jan 27 1206'2 10'0 1208'0 1198'0 1198'6 1207'6s 03:41P Chart for @S7F
Mar 27 1213'0 9'2 1214'6 1205'6 1206'2 1214'6s 02:35P Chart for @S7H
May 27 1219'2 8'6 1221'0 1211'4 1211'4 1221'2s 03:46P Chart for @S7K
Jul 27 1223'6 7'6 1226'0 1217'6 1219'0 1225'4s 03:46P Chart for @S7N
Aug 27 1208'0 5'6 1212'0 1203'4 1206'0 1210'2s 01:20P Chart for @S7Q
@SM - SOYBEAN MEAL - CBOT
Month Last Change High Low Open Close Time More
Aug 26 3250 - 12 3087s 01:20P Chart for @SM6Q
Sep 26 3096 28 3124 3075 3076 3102s 03:48P Chart for @SM6U
Oct 26 3113 23 3141 3096 3096 3118s 03:49P Chart for @SM6V
Dec 26 3158 23 3185 3140 3143 3163s 03:46P Chart for @SM6Z
Jan 27 3180 22 3204 3163 3163 3184s 01:20P Chart for @SM7F
Mar 27 3200 16 3228 3185 3189 3204s 03:47P Chart for @SM7H
May 27 3219 12 3248 3206 3207 3223s 01:30P Chart for @SM7K
Jul 27 3246 9 3273 3233 3240 3249s 01:30P Chart for @SM7N
@BO - SOYBEAN OIL - CBOT
Month Last Change High Low Open Close Time More
Aug 26 68.88 0.38 69.05s 01:20P Chart for @BO6Q
Sep 26 69.30 0.65 69.47 68.33 68.72 69.44s 03:14P Chart for @BO6U
Oct 26 69.05 0.63 69.22 68.08 68.47 69.19s 01:30P Chart for @BO6V
Dec 26 68.83 0.59 69.00 67.88 68.25 68.97s 03:47P Chart for @BO6Z
Jan 27 68.69 0.53 68.88 67.83 68.25 68.81s 01:30P Chart for @BO7F
Mar 27 68.55 0.47 68.74 67.73 68.02 68.62s 03:47P Chart for @BO7H
May 27 68.39 0.43 68.60 67.68 67.85 68.46s 01:30P Chart for @BO7K
Jul 27 68.12 0.38 68.30 67.42 67.70 68.18s 01:30P Chart for @BO7N
@C - CORN - CBOT
Month Last Change High Low Open Close Time More
Sep 26 459'2 11'0 459'6 447'4 448'0 459'0s 03:58P Chart for @C6U
Dec 26 483'6 11'2 484'2 471'4 472'0 483'2s 03:59P Chart for @C6Z
Mar 27 499'0 11'2 499'6 487'4 487'6 499'0s 03:53P Chart for @C7H
May 27 506'6 10'2 507'2 495'4 496'0 506'4s 03:51P Chart for @C7K
Jul 27 509'4 9'2 510'4 499'2 499'2 509'4s 02:59P Chart for @C7N
Sep 27 491'6 6'4 492'6 484'4 484'4 492'0s 03:21P Chart for @C7U
Dec 27 497'2 6'0 498'4 491'0 492'0 498'0s 03:26P Chart for @C7Z
Mar 28 509'2 5'6 509'2 503'6 503'6 509'2s 03:32P Chart for @C8H
My Custom Markets
Symbol Last Change High Low Open Close Time More

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN