Futures
@S - SOYBEANS - CBOT
Month Last Change High Low Open Close Time More
Jan 26 1046'4 0'2 1046'6 1043'6 1045'0 1046'2 08:32P Chart for @S6F
Mar 26 1060'6 -1'4 1064'0 1059'4 1061'2 1062'2 08:32P Chart for @S6H
May 26 1073'4 -1'0 1076'4 1072'4 1073'4 1074'4 08:32P Chart for @S6K
Jul 26 1085'4 -0'4 1088'4 1084'4 1085'4 1086'0 08:32P Chart for @S6N
Aug 26 1082'4 -0'4 1085'2 1082'0 1082'4 1083'0 08:31P Chart for @S6Q
Sep 26 1069'0 -0'4 1071'4 1068'4 1069'4 1069'4 08:31P Chart for @S6U
Nov 26 1074'0 -0'2 1076'2 1073'0 1074'2 1074'2 08:31P Chart for @S6X
Jan 27 1084'0 -0'2 1085'2 1082'6 1084'4 1084'2 08:30P Chart for @S7F
@SM - SOYBEAN MEAL - CBOT
Month Last Change High Low Open Close Time More
Jan 26 2963 - 4 2966 2960 2966 2967 08:32P Chart for @SM6F
Mar 26 3023 3029 3016 3023 3023 08:32P Chart for @SM6H
May 26 3067 - 1 3073 3061 3066 3068 08:32P Chart for @SM6K
Jul 26 3120 - 1 3124 3115 3120 3121 08:32P Chart for @SM6N
Aug 26 3137 3142 3131 3134 3137 08:32P Chart for @SM6Q
Sep 26 3145 1 3148 3139 3144 3144 08:32P Chart for @SM6U
Oct 26 3147 2 3151 3141 3146 3145 08:32P Chart for @SM6V
Dec 26 3185 2 3185 3183 3183 3183 08:31P Chart for @SM6Z
@BO - SOYBEAN OIL - CBOT
Month Last Change High Low Open Close Time More
Jan 26 48.89 -0.04 48.93 08:32P Chart for @BO6F
Mar 26 49.38 -0.06 49.67 49.37 49.44 49.44 08:32P Chart for @BO6H
May 26 49.87 -0.07 50.09 49.87 49.90 49.94 08:32P Chart for @BO6K
Jul 26 50.21 -0.07 50.51 50.20 50.33 50.28 08:32P Chart for @BO6N
Aug 26 50.20 0.05 50.20 50.17 50.17 50.15 08:32P Chart for @BO6Q
Sep 26 49.95 -0.06 50.06 49.95 50.00 50.01 08:32P Chart for @BO6U
Oct 26 49.76 -0.03 49.84 49.76 49.84 49.79 08:32P Chart for @BO6V
Dec 26 49.83 49.91 49.83 49.91 49.83 08:31P Chart for @BO6Z
@C - CORN - CBOT
Month Last Change High Low Open Close Time More
Mar 26 440'4 0'0 440'6 440'0 440'4 440'4 08:32P Chart for @C6H
May 26 448'2 -0'2 448'6 448'0 448'2 448'4 08:32P Chart for @C6K
Jul 26 455'0 0'4 455'0 454'2 454'4 454'4 08:31P Chart for @C6N
Sep 26 449'0 0'0 449'2 448'6 449'0 449'0 08:31P Chart for @C6U
Dec 26 461'0 0'0 461'2 460'4 460'4 461'0 08:31P Chart for @C6Z
Mar 27 474'0 0'0 474'0 473'4 474'0 474'0 08:31P Chart for @C7H
May 27 480'6 0'0 480'6 480'6 480'6 480'6 08:25P Chart for @C7K
Jul 27 483'6 -0'4 483'6 483'6 483'6 484'2 08:26P Chart for @C7N
My Custom Markets
Symbol Last Change High Low Open Close Time More

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN