Futures
@S - SOYBEANS - CBOT
Month Last Change High Low Open Close Time More
May 26 1182'0 0'0 1174'4 01:20P Chart for @S6K
Jul 26 1194'6 2'2 1201'0 1192'6 1193'6 1192'4 08:11P Chart for @S6N
Aug 26 1192'2 2'4 1198'0 1190'2 1191'0 1189'6 08:11P Chart for @S6Q
Sep 26 1178'6 3'4 1183'0 1176'4 1176'4 1175'2 08:11P Chart for @S6U
Nov 26 1187'2 3'6 1191'2 1184'0 1184'0 1183'4 08:11P Chart for @S6X
Jan 27 1200'0 4'4 1202'6 1196'0 1196'0 1195'4 08:11P Chart for @S7F
Mar 27 1197'0 3'6 1200'2 1193'4 1193'6 1193'2 08:11P Chart for @S7H
May 27 1199'6 4'2 1202'0 1195'0 1195'0 1195'4 08:11P Chart for @S7K
@SM - SOYBEAN MEAL - CBOT
Month Last Change High Low Open Close Time More
May 26 3390 3427 01:30P Chart for @SM6K
Jul 26 3336 11 3343 3320 3325 3325 08:11P Chart for @SM6N
Aug 26 3270 12 3278 3253 3255 3258 08:11P Chart for @SM6Q
Sep 26 3230 13 3234 3211 3215 3217 08:11P Chart for @SM6U
Oct 26 3200 9 3208 3188 3191 3191 08:11P Chart for @SM6V
Dec 26 3235 7 3244 3222 3224 3228 08:11P Chart for @SM6Z
Jan 27 3239 7 3245 3230 3230 3232 08:11P Chart for @SM7F
Mar 27 3224 6 3227 3212 3215 3218 08:11P Chart for @SM7H
@BO - SOYBEAN OIL - CBOT
Month Last Change High Low Open Close Time More
May 26 76.61 74.82 01:30P Chart for @BO6K
Jul 26 73.87 0.21 74.17 73.87 73.96 73.66 08:11P Chart for @BO6N
Aug 26 72.42 0.33 72.63 72.38 72.45 72.09 08:11P Chart for @BO6Q
Sep 26 71.25 0.32 71.45 71.21 71.31 70.93 08:11P Chart for @BO6U
Oct 26 70.15 0.19 70.41 70.15 70.35 69.96 08:11P Chart for @BO6V
Dec 26 69.49 0.18 69.75 69.49 69.59 69.31 08:11P Chart for @BO6Z
Jan 27 68.95 0.16 69.24 68.95 69.11 68.79 08:11P Chart for @BO7F
Mar 27 68.37 0.24 68.55 68.37 68.50 68.13 08:10P Chart for @BO7H
@C - CORN - CBOT
Month Last Change High Low Open Close Time More
May 26 456'0 0'0 451'4 01:20P Chart for @C6K
Jul 26 469'6 2'2 470'6 468'2 468'2 467'4 08:11P Chart for @C6N
Sep 26 476'4 2'2 477'2 474'6 474'6 474'2 08:11P Chart for @C6U
Dec 26 493'4 2'2 494'2 491'4 491'4 491'2 08:11P Chart for @C6Z
Mar 27 506'6 2'0 507'2 505'0 505'0 504'6 08:11P Chart for @C7H
May 27 513'6 2'0 514'2 512'0 512'0 511'6 08:11P Chart for @C7K
Jul 27 516'4 1'2 516'4 516'2 516'4 515'2 08:11P Chart for @C7N
Sep 27 499'0 2'0 499'0 497'4 497'4 497'0 08:11P Chart for @C7U
My Custom Markets
Symbol Last Change High Low Open Close Time More

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN