Futures
@S - SOYBEANS - CBOT
Month Last Change High Low Open Close Time More
May 26 1176'4 11'2 1179'2 1164'4 1166'4 1165'2 01:08P Chart for @S6K
Jul 26 1192'0 11'0 1194'4 1180'4 1182'2 1181'0 01:08P Chart for @S6N
Aug 26 1183'2 7'4 1185'2 1175'2 1177'0 1175'6 01:08P Chart for @S6Q
Sep 26 1159'0 6'2 1161'2 1152'6 1152'6 1152'6 01:08P Chart for @S6U
Nov 26 1158'2 5'6 1160'2 1151'6 1153'0 1152'4 01:08P Chart for @S6X
Jan 27 1168'2 5'0 1170'6 1162'0 1162'6 1163'2 01:08P Chart for @S7F
Mar 27 1165'6 5'0 1168'2 1159'0 1160'0 1160'6 01:08P Chart for @S7H
May 27 1169'0 5'2 1171'2 1161'0 1161'0 1163'6 01:08P Chart for @S7K
@SM - SOYBEAN MEAL - CBOT
Month Last Change High Low Open Close Time More
May 26 3319 143 3347 3177 3180 3176 01:08P Chart for @SM6K
Jul 26 3285 121 3307 3163 3166 3164 01:08P Chart for @SM6N
Aug 26 3241 95 3260 3144 3148 3146 01:08P Chart for @SM6Q
Sep 26 3202 84 3221 3119 3119 3118 01:08P Chart for @SM6U
Oct 26 3172 82 3190 3084 3084 3090 01:08P Chart for @SM6V
Dec 26 3203 82 3222 3113 3117 3121 01:08P Chart for @SM6Z
Jan 27 3207 81 3224 3130 3130 3126 01:08P Chart for @SM7F
Mar 27 3195 77 3211 3118 3118 3118 01:09P Chart for @SM7H
@BO - SOYBEAN OIL - CBOT
Month Last Change High Low Open Close Time More
May 26 67.08 -0.62 67.87 66.58 67.85 67.70 01:08P Chart for @BO6K
Jul 26 66.98 -0.64 67.79 66.50 67.72 67.62 01:08P Chart for @BO6N
Aug 26 65.89 -0.66 66.71 65.46 66.58 66.55 01:08P Chart for @BO6Q
Sep 26 64.85 -0.64 65.66 64.45 65.53 65.49 01:08P Chart for @BO6U
Oct 26 63.81 -0.62 64.58 63.44 64.39 64.43 01:08P Chart for @BO6V
Dec 26 63.20 -0.58 63.96 62.85 63.83 63.78 01:08P Chart for @BO6Z
Jan 27 62.87 -0.55 63.55 62.53 63.44 63.42 01:08P Chart for @BO7F
Mar 27 62.32 -0.49 62.92 62.00 62.83 62.81 01:09P Chart for @BO7H
@C - CORN - CBOT
Month Last Change High Low Open Close Time More
May 26 440'4 -3'4 446'2 438'0 444'6 444'0 01:08P Chart for @C6K
Jul 26 450'4 -4'4 456'4 448'4 455'0 455'0 01:08P Chart for @C6N
Sep 26 455'4 -3'6 460'4 453'6 459'0 459'2 01:08P Chart for @C6U
Dec 26 471'4 -2'6 475'2 469'2 474'0 474'2 01:08P Chart for @C6Z
Mar 27 483'6 -2'6 487'2 482'0 486'0 486'4 01:08P Chart for @C7H
May 27 490'6 -2'6 493'0 488'6 492'4 493'4 01:08P Chart for @C7K
Jul 27 494'2 -2'4 496'6 492'2 496'0 496'6 01:08P Chart for @C7N
Sep 27 479'4 -0'6 480'2 476'2 480'0 480'2 01:08P Chart for @C7U
My Custom Markets
Symbol Last Change High Low Open Close Time More

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN