Futures
@S - SOYBEANS - CBOT
Month Last Change High Low Open Close Time More
Mar 26 1137'6 13'6 1138'2 1128'4 1129'4 1124'0 07:15P Chart for @S6H
May 26 1152'6 13'2 1153'0 1143'2 1144'0 1139'4 07:15P Chart for @S6K
Jul 26 1164'6 12'2 1165'0 1155'6 1155'6 1152'4 07:15P Chart for @S6N
Aug 26 1152'4 10'0 1153'0 1145'6 1145'6 1142'4 07:15P Chart for @S6Q
Sep 26 1118'6 6'0 1119'4 1113'0 1114'4 1112'6 07:15P Chart for @S6U
Nov 26 1115'2 4'6 1115'6 1109'2 1111'0 1110'4 07:15P Chart for @S6X
Jan 27 1123'6 3'2 1125'0 1120'4 1120'6 1120'4 07:15P Chart for @S7F
Mar 27 1124'4 3'6 1125'0 1120'4 1121'0 1120'6 07:15P Chart for @S7H
@SM - SOYBEAN MEAL - CBOT
Month Last Change High Low Open Close Time More
Mar 26 3075 45 3075 3029 3029 3030 07:15P Chart for @SM6H
May 26 3122 42 3122 3080 3080 3080 07:15P Chart for @SM6K
Jul 26 3163 37 3165 3130 3130 3126 07:15P Chart for @SM6N
Aug 26 3165 30 3167 3143 3145 3135 07:15P Chart for @SM6Q
Sep 26 3155 22 3157 3139 3141 3133 07:15P Chart for @SM6U
Oct 26 3139 16 3142 3129 3130 3123 07:15P Chart for @SM6V
Dec 26 3165 17 3165 3150 3156 3148 07:15P Chart for @SM6Z
Jan 27 3170 10 3170 3164 3164 3160 07:15P Chart for @SM7F
@BO - SOYBEAN OIL - CBOT
Month Last Change High Low Open Close Time More
Mar 26 57.40 0.35 57.45 57.19 57.32 57.05 07:15P Chart for @BO6H
May 26 57.82 0.32 57.87 57.62 57.73 57.50 07:15P Chart for @BO6K
Jul 26 58.00 0.31 58.05 57.80 57.92 57.69 07:15P Chart for @BO6N
Aug 26 57.48 0.11 57.71 57.48 57.71 57.37 07:15P Chart for @BO6Q
Sep 26 57.15 0.23 57.20 57.02 57.20 56.92 07:15P Chart for @BO6U
Oct 26 56.64 0.22 56.67 56.50 56.65 56.42 07:15P Chart for @BO6V
Dec 26 56.44 0.18 56.50 56.33 56.49 56.26 07:15P Chart for @BO6Z
Jan 27 56.28 0.15 56.28 56.28 56.28 56.13 07:16P Chart for @BO7F
@C - CORN - CBOT
Month Last Change High Low Open Close Time More
Mar 26 428'6 1'2 428'6 427'4 428'0 427'4 07:15P Chart for @C6H
May 26 438'0 1'4 438'0 436'6 436'6 436'4 07:15P Chart for @C6K
Jul 26 445'6 1'4 445'6 444'6 444'6 444'2 07:15P Chart for @C6N
Sep 26 445'2 0'4 446'0 444'6 444'6 444'6 07:15P Chart for @C6U
Dec 26 461'0 1'2 461'0 459'6 459'6 459'6 07:15P Chart for @C6Z
Mar 27 472'6 0'4 473'2 472'0 472'0 472'2 07:15P Chart for @C7H
May 27 479'2 0'6 479'4 479'2 479'4 478'4 07:15P Chart for @C7K
Jul 27 482'4 0'4 482'4 482'0 482'0 482'0 07:15P Chart for @C7N
My Custom Markets
Symbol Last Change High Low Open Close Time More

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN