Futures
@S - SOYBEANS - CBOT
Month Last Change High Low Open Close Time More
Mar 26 1110'6 20'0 1113'2 1086'6 1090'2 1112'2s 01:30P Chart for @S6H
May 26 1124'6 21'2 1127'2 1100'0 1102'6 1126'0s 01:30P Chart for @S6K
Jul 26 1135'6 20'4 1138'0 1112'0 1115'6 1137'2s 01:30P Chart for @S6N
Aug 26 1125'6 18'4 1127'6 1103'4 1107'0 1127'0s 01:30P Chart for @S6Q
Sep 26 1096'6 13'6 1097'6 1077'0 1081'6 1097'4s 01:20P Chart for @S6U
Nov 26 1097'2 11'0 1099'2 1080'0 1084'4 1098'4s 01:30P Chart for @S6X
Jan 27 1107'2 9'6 1109'0 1091'2 1096'2 1108'2s 01:30P Chart for @S7F
Mar 27 1108'0 9'0 1109'2 1093'2 1098'4 1108'4s 01:20P Chart for @S7H
@SM - SOYBEAN MEAL - CBOT
Month Last Change High Low Open Close Time More
Mar 26 3028 70 3055 2955 2965 3032s 01:30P Chart for @SM6H
May 26 3067 66 3089 2993 3003 3069s 01:30P Chart for @SM6K
Jul 26 3110 66 3129 3037 3047 3114s 01:30P Chart for @SM6N
Aug 26 3120 64 3135 3047 3059 3123s 01:30P Chart for @SM6Q
Sep 26 3118 61 3132 3047 3060 3122s 01:30P Chart for @SM6U
Oct 26 3110 57 3121 3043 3057 3113s 01:30P Chart for @SM6V
Dec 26 3138 54 3149 3073 3087 3142s 01:30P Chart for @SM6Z
Jan 27 3148 51 3156 3091 3102 3153s 01:20P Chart for @SM7F
@BO - SOYBEAN OIL - CBOT
Month Last Change High Low Open Close Time More
Mar 26 55.63 -0.01 55.98 55.20 55.59 55.65s 01:20P Chart for @BO6H
May 26 56.13 -0.01 56.50 55.72 56.18 56.17s 01:30P Chart for @BO6K
Jul 26 56.35 -0.01 56.71 55.94 56.26 56.39s 01:30P Chart for @BO6N
Aug 26 56.02 56.30 55.59 55.97 56.06s 01:30P Chart for @BO6Q
Sep 26 55.62 55.84 55.20 55.63 55.66s 01:20P Chart for @BO6U
Oct 26 55.20 -0.01 55.44 54.75 55.19 55.23s 01:30P Chart for @BO6V
Dec 26 55.12 -0.02 55.30 54.63 54.99 55.15s 01:30P Chart for @BO6Z
Jan 27 55.03 -0.06 55.08 54.60 55.03 55.06s 01:20P Chart for @BO7F
@C - CORN - CBOT
Month Last Change High Low Open Close Time More
Mar 26 435'2 5'4 435'6 427'0 429'0 435'0s 01:30P Chart for @C6H
May 26 443'2 6'0 443'4 434'4 436'2 443'0s 01:30P Chart for @C6K
Jul 26 449'2 6'0 449'6 441'0 443'0 449'2s 01:30P Chart for @C6N
Sep 26 446'6 4'4 447'2 440'0 442'2 447'0s 01:30P Chart for @C6U
Dec 26 461'2 3'6 461'2 454'4 456'4 461'0s 01:30P Chart for @C6Z
Mar 27 473'0 3'2 473'0 467'2 469'2 472'6s 01:30P Chart for @C7H
May 27 478'6 3'2 479'0 473'6 474'6 478'6s 01:30P Chart for @C7K
Jul 27 482'4 3'2 482'4 477'2 477'2 482'2s 01:30P Chart for @C7N
My Custom Markets
Symbol Last Change High Low Open Close Time More

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN